Scores 2018 - Qualifying Round
Written by
Mike Gatt
- Published in Malta Open Scores 2018
- Read 7549 times
- font size decrease font size increase font size
- Be the first to comment!
Qualifying Rounds - All Squads Completed
P | Name | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Tot |
1 | Sermand Julien | 0 | 200 | 258 | 268 | 236 | 249 | 211 | 232 | 277 | 247 | 248 | 236 | 257 | 2919 |
2 | Agate Jason | 0 | 247 | 236 | 225 | 247 | 279 | 289 | 213 | 257 | 227 | 196 | 249 | 244 | 2909 |
3 | Abela Sue | 96 | 268 | 235 | 217 | 259 | 204 | 223 | 201 | 207 | 211 | 258 | 247 | 245 | 2871 |
4 | Thurlby Rob | 0 | 237 | 279 | 246 | 246 | 237 | 229 | 223 | 205 | 228 | 256 | 249 | 228 | 2863 |
5 | Anastasi Mauro | 0 | 217 | 263 | 237 | 278 | 214 | 195 | 211 | 238 | 190 | 257 | 242 | 290 | 2832 |
6 | Cocker Lee | 0 | 246 | 227 | 238 | 223 | 231 | 202 | 221 | 277 | 235 | 278 | 215 | 236 | 2829 |
7 | Van Kerckhoven Bart | 0 | 179 | 258 | 223 | 259 | 212 | 278 | 213 | 206 | 239 | 279 | 222 | 248 | 2816 |
8 | Fitzsimmons John | 0 | 207 | 247 | 246 | 223 | 216 | 227 | 167 | 229 | 263 | 235 | 300 | 233 | 2793 |
9 | Camilleri Rankin Luke | 0 | 191 | 183 | 265 | 249 | 200 | 258 | 238 | 257 | 246 | 203 | 245 | 252 | 2787 |
10 | Jorg Marc | 0 | 277 | 259 | 258 | 267 | 260 | 180 | 232 | 207 | 247 | 219 | 174 | 207 | 2787 |
11 | Slutzki Ben | 0 | 270 | 198 | 234 | 246 | 236 | 217 | 269 | 235 | 246 | 174 | 205 | 239 | 2769 |
12 | Jacobs Mark | 0 | 223 | 252 | 194 | 265 | 262 | 200 | 202 | 187 | 257 | 195 | 248 | 279 | 2764 |
13 | Van Boxel Wesley | 0 | 211 | 206 | 255 | 257 | 198 | 187 | 228 | 223 | 237 | 269 | 232 | 253 | 2756 |
14 | Arpa Kenneth | 0 | 255 | 257 | 265 | 200 | 223 | 190 | 215 | 249 | 189 | 259 | 236 | 205 | 2743 |
15 | Highgate Neil | 0 | 236 | 173 | 247 | 202 | 257 | 227 | 186 | 237 | 278 | 257 | 217 | 218 | 2735 |
16 | Crosby Elliot | 0 | 245 | 241 | 286 | 210 | 214 | 229 | 236 | 249 | 212 | 189 | 200 | 203 | 2714 |
17 | Dew Cliff | 0 | 228 | 202 | 259 | 245 | 224 | 197 | 196 | 279 | 206 | 234 | 247 | 194 | 2711 |
18 | Stigter-VanDerTolGhis | 96 | 193 | 258 | 247 | 242 | 195 | 235 | 213 | 216 | 210 | 202 | 216 | 188 | 2711 |
19 | Tilson Vincent | 0 | 220 | 236 | 245 | 266 | 196 | 226 | 223 | 279 | 235 | 246 | 170 | 169 | 2711 |
20 | Larkin Amanda | 96 | 185 | 205 | 227 | 197 | 223 | 206 | 222 | 211 | 216 | 224 | 235 | 248 | 2695 |
21 | Meka Patrick | 0 | 257 | 246 | 233 | 220 | 205 | 214 | 188 | 233 | 212 | 219 | 290 | 178 | 2695 |
22 | Meades Alan | 0 | 192 | 213 | 203 | 256 | 202 | 224 | 214 | 216 | 246 | 243 | 237 | 234 | 2680 |
23 | Fitzpatrick Liam | 0 | 235 | 246 | 211 | 248 | 257 | 206 | 176 | 211 | 224 | 211 | 247 | 204 | 2676 |
24 | Cuva Tanya | 96 | 204 | 206 | 244 | 204 | 259 | 204 | 158 | 238 | 203 | 217 | 219 | 222 | 2674 |
25 | Cronholm Sebastian | 0 | 183 | 209 | 240 | 243 | 236 | 255 | 214 | 236 | 205 | 231 | 193 | 224 | 2669 |
26 | Jacobs Chantel | 96 | 225 | 215 | 266 | 196 | 180 | 214 | 203 | 233 | 160 | 192 | 249 | 237 | 2666 |
27 | Hendrickx Gianny | 0 | 168 | 174 | 268 | 209 | 235 | 225 | 268 | 266 | 234 | 155 | 248 | 215 | 2665 |
28 | Schnieder Doris | 96 | 215 | 248 | 257 | 152 | 236 | 238 | 169 | 184 | 178 | 203 | 210 | 278 | 2664 |
29 | Richardson Glenn | 0 | 212 | 223 | 201 | 237 | 182 | 249 | 258 | 217 | 213 | 222 | 214 | 236 | 2664 |
30 | Clayton Matthew | 0 | 245 | 173 | 226 | 215 | 220 | 237 | 234 | 206 | 194 | 200 | 222 | 279 | 2651 |
31 | Grisario Yaniv | 0 | 215 | 233 | 248 | 196 | 202 | 208 | 223 | 231 | 222 | 266 | 201 | 191 | 2636 |
32 | Krens Michael | 0 | 189 | 224 | 277 | 228 | 246 | 198 | 166 | 256 | 212 | 209 | 217 | 214 | 2636 |
33 | Mercieca Dennis | 0 | 213 | 242 | 199 | 226 | 194 | 223 | 192 | 243 | 245 | 252 | 196 | 200 | 2625 |
34 | Caruana Scicluna Just | 0 | 165 | 244 | 225 | 206 | 237 | 226 | 196 | 235 | 239 | 184 | 269 | 197 | 2623 |
35 | Manning Philip | 0 | 229 | 210 | 152 | 194 | 258 | 247 | 200 | 213 | 236 | 227 | 235 | 221 | 2622 |
36 | Branezac Damir | 0 | 217 | 235 | 195 | 246 | 201 | 179 | 257 | 223 | 195 | 276 | 189 | 203 | 2616 |
37 | Spiteri Mark | 0 | 200 | 183 | 226 | 231 | 215 | 213 | 235 | 204 | 191 | 234 | 258 | 226 | 2616 |
38 | Crook Joe | 0 | 191 | 173 | 201 | 262 | 245 | 231 | 200 | 187 | 256 | 237 | 200 | 226 | 2609 |
39 | Brockman Kevin | 0 | 190 | 227 | 234 | 200 | 226 | 197 | 193 | 279 | 216 | 246 | 206 | 179 | 2593 |
40 | Sullivan Neil | 0 | 232 | 188 | 183 | 220 | 197 | 181 | 215 | 247 | 217 | 247 | 232 | 234 | 2593 |
41 | Flannery Sarah | 96 | 225 | 222 | 195 | 167 | 212 | 214 | 184 | 204 | 169 | 209 | 212 | 257 | 2566 |
42 | Gorter Elco | 0 | 230 | 199 | 247 | 180 | 167 | 192 | 199 | 217 | 259 | 235 | 247 | 192 | 2564 |
43 | Ragusa Giancarlo | 0 | 227 | 300 | 189 | 209 | 177 | 236 | 194 | 210 | 198 | 185 | 205 | 215 | 2545 |
44 | Muscat Mark | 0 | 192 | 206 | 197 | 198 | 242 | 235 | 203 | 176 | 245 | 190 | 214 | 241 | 2539 |
45 | Vercammen Hermann | 0 | 180 | 246 | 210 | 218 | 212 | 225 | 182 | 236 | 202 | 234 | 214 | 178 | 2537 |
46 | Xuereb Edward | 0 | 247 | 257 | 195 | 178 | 200 | 204 | 169 | 267 | 214 | 182 | 259 | 158 | 2530 |
47 | da Graaf Gerrie | 0 | 223 | 222 | 202 | 216 | 220 | 194 | 179 | 188 | 247 | 216 | 221 | 197 | 2525 |
48 | Verlinden Glenn | 0 | 181 | 204 | 264 | 191 | 247 | 211 | 236 | 217 | 174 | 226 | 126 | 208 | 2485 |
49 | Shutz Hans | 0 | 245 | 205 | 202 | 192 | 221 | 190 | 158 | 217 | 226 | 222 | 192 | 194 | 2464 |
50 | Chatfield Lee | 0 | 169 | 256 | 278 | 214 | 216 | 226 | 126 | 187 | 168 | 203 | 207 | 205 | 2455 |
51 | Hop Mitch | 0 | 215 | 238 | 234 | 200 | 204 | 193 | 204 | 157 | 197 | 154 | 211 | 232 | 2439 |
52 | Lakey Ryan | 0 | 202 | 208 | 203 | 235 | 193 | 181 | 180 | 223 | 198 | 214 | 214 | 177 | 2428 |
53 | Brommer Bianca | 96 | 247 | 218 | 169 | 199 | 207 | 184 | 214 | 159 | 180 | 174 | 186 | 193 | 2426 |
54 | Krispel Shachar | 0 | 137 | 227 | 178 | 232 | 214 | 211 | 218 | 192 | 217 | 174 | 213 | 212 | 2425 |
55 | Sykes Gary | 0 | 225 | 233 | 187 | 233 | 227 | 166 | 150 | 186 | 171 | 200 | 255 | 185 | 2418 |
56 | Grauwiler Beat | 0 | 180 | 182 | 236 | 223 | 200 | 223 | 213 | 200 | 220 | 171 | 182 | 181 | 2411 |
57 | Selvag Frank | 0 | 179 | 163 | 212 | 222 | 265 | 211 | 215 | 207 | 197 | 213 | 170 | 153 | 2407 |
58 | Hilferink Ramon | 0 | 179 | 181 | 200 | 147 | 247 | 289 | 204 | 150 | 169 | 210 | 226 | 183 | 2385 |
59 | Lalley Danny | 0 | 222 | 183 | 196 | 191 | 186 | 207 | 170 | 145 | 212 | 201 | 246 | 209 | 2368 |
60 | Attard Kurt | 0 | 256 | 198 | 177 | 224 | 214 | 167 | 178 | 182 | 233 | 193 | 165 | 175 | 2362 |
61 | Taylor Kirk | 0 | 189 | 203 | 177 | 236 | 206 | 191 | 153 | 187 | 164 | 217 | 227 | 212 | 2362 |
62 | Gruppetta Philip | 0 | 181 | 190 | 184 | 188 | 219 | 182 | 192 | 199 | 225 | 205 | 211 | 180 | 2356 |
63 | Brommer Sjoanita | 96 | 182 | 211 | 167 | 159 | 197 | 190 | 161 | 196 | 220 | 161 | 169 | 236 | 2345 |
64 | Magro Matthew | 0 | 192 | 171 | 232 | 167 | 228 | 194 | 168 | 178 | 179 | 237 | 181 | 202 | 2329 |
65 | Zahra Dwayne | 0 | 206 | 201 | 198 | 170 | 267 | 169 | 210 | 172 | 166 | 189 | 172 | 202 | 2322 |
66 | Vanerum Andy | 0 | 162 | 161 | 205 | 221 | 201 | 226 | 144 | 207 | 172 | 195 | 199 | 224 | 2317 |
67 | Tolu Giancarlo | 0 | 163 | 236 | 177 | 169 | 222 | 194 | 203 | 165 | 172 | 190 | 200 | 215 | 2306 |
68 | Bergin Neil | 0 | 147 | 202 | 223 | 157 | 215 | 228 | 198 | 178 | 159 | 162 | 211 | 222 | 2302 |
69 | Landman Marco | 0 | 207 | 247 | 183 | 156 | 215 | 189 | 208 | 181 | 203 | 191 | 163 | 155 | 2298 |
70 | Rietveld Sharon | 96 | 173 | 163 | 170 | 167 | 215 | 209 | 136 | 192 | 241 | 163 | 192 | 171 | 2288 |
71 | Attard Joanna | 96 | 199 | 170 | 190 | 197 | 206 | 188 | 177 | 179 | 160 | 185 | 158 | 171 | 2276 |
72 | Visser Corne | 0 | 182 | 215 | 210 | 204 | 214 | 137 | 226 | 180 | 159 | 181 | 185 | 171 | 2264 |
73 | Manico Bigi | 96 | 172 | 167 | 158 | 170 | 193 | 234 | 217 | 160 | 187 | 180 | 168 | 159 | 2261 |
74 | Vancell Philippe | 0 | 236 | 194 | 192 | 160 | 223 | 185 | 164 | 161 | 171 | 165 | 203 | 199 | 2253 |
75 | Morgan Selwyn | 0 | 211 | 144 | 189 | 156 | 187 | 212 | 197 | 187 | 203 | 163 | 198 | 198 | 2245 |
76 | Vercammen IIke | 96 | 174 | 158 | 151 | 236 | 169 | 188 | 192 | 163 | 206 | 172 | 161 | 179 | 2245 |
77 | Rossire Jean-Philippe | 0 | 140 | 192 | 177 | 223 | 193 | 170 | 194 | 194 | 213 | 202 | 162 | 182 | 2242 |
78 | Sparkes Jack | 0 | 204 | 132 | 185 | 210 | 221 | 182 | 203 | 150 | 169 | 248 | 144 | 187 | 2235 |
79 | Nilsson Stefan | 0 | 204 | 164 | 183 | 171 | 178 | 222 | 184 | 192 | 169 | 206 | 186 | 173 | 2232 |
80 | Butovsky Miki | 0 | 182 | 167 | 172 | 149 | 177 | 218 | 202 | 190 | 183 | 172 | 195 | 202 | 2209 |
81 | Camilleri Claude | 0 | 185 | 157 | 199 | 201 | 169 | 215 | 177 | 182 | 160 | 174 | 184 | 193 | 2196 |
82 | Xuereb Miguel | 0 | 181 | 199 | 144 | 184 | 255 | 174 | 223 | 204 | 148 | 175 | 154 | 125 | 2166 |
83 | Hall Darren | 0 | 184 | 199 | 190 | 123 | 210 | 213 | 148 | 181 | 175 | 196 | 167 | 169 | 2155 |
84 | Zeberli Martin | 0 | 172 | 192 | 150 | 164 | 204 | 165 | 147 | 157 | 175 | 172 | 182 | 197 | 2077 |
85 | Winter James | 0 | 202 | 147 | 177 | 187 | 183 | 146 | 193 | 157 | 156 | 148 | 178 | 168 | 2042 |
86 | van den Hil Yannick | 0 | 161 | 159 | 153 | 143 | 216 | 113 | 207 | 183 | 154 | 211 | 124 | 198 | 2022 |
87 | Grech Daniel | 0 | 150 | 148 | 214 | 191 | 158 | 182 | 125 | 153 | 150 | 196 | 157 | 178 | 2002 |
88 | Fenech Chris | 0 | 165 | 170 | 188 | 176 | 171 | 146 | 181 | 150 | 155 | 145 | 172 | 146 | 1965 |
89 | Sciberras Jonathan | 0 | 144 | 167 | 168 | 161 | 170 | 158 | 145 | 131 | 138 | 201 | 182 | 166 | 1931 |
90 | Lagana Kayden | 0 | 133 | 150 | 184 | 141 | 143 | 201 | 141 | 116 | 169 | 157 | 160 | 179 | 1874 |
91 | Swift Jenny | 96 | 209 | 161 | 209 | 159 | 202 | 194 | 1230 |
Last modified onSaturday, 16 June 2018 20:32
Tagged under :