D - Scores - Squad 4 2019
Written by
Mike Gatt
- Published in Seniors Open 2019 - Scores
- Read 1840 times
- font size decrease font size increase font size
- Be the first to comment!
Thursday 3rd October - 09.00hrs
Squad 4
Name | Ctry | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Hermann Wimmer | Ger | 228 | 258 | 259 | 212 | 247 | 252 | 1612 |
Martina Beckel | Ger | 192 | 222 | 222 | 191 | 183 | 215 | 1345 |
Frantisek Brokes | Cze | 251 | 193 | 170 | 179 | 226 | 198 | 1337 |
Paul Gay | Jer | 186 | 226 | 190 | 205 | 211 | 191 | 1335 |
Brian Johnson | Eng | 205 | 214 | 201 | 222 | 160 | 203 | 1319 |
Helmut Ulber | Ger | 198 | 195 | 196 | 202 | 201 | 207 | 1319 |
Johan Aberg | Swe | 245 | 172 | 209 | 195 | 210 | 248 | 1303 |
Valentin Fatu | Rom | 234 | 217 | 175 | 168 | 223 | 228 | 1287 |
Bob Ockleford | Eng | 206 | 216 | 201 | 215 | 195 | 192 | 1285 |
Liliane Vintens | Bel | 176 | 208 | 237 | 167 | 194 | 160 | 1274 |
Dario Ancarani | Ita | 217 | 223 | 187 | 178 | 160 | 204 | 1247 |
Paul McCauley | NI | 166 | 167 | 215 | 190 | 249 | 236 | 1241 |
Kent Sjoo | Swe | 170 | 214 | 190 | 181 | 190 | 204 | 1233 |
Peter Teerling | Ned | 194 | 214 | 164 | 184 | 167 | 178 | 1221 |
Josephine Borg | Mlt | 222 | 154 | 156 | 154 | 192 | 168 | 1202 |
Anezka Lencova | Cze | 165 | 163 | 203 | 171 | 199 | 156 | 1201 |
Anders Hagberg | Swe | 160 | 198 | 200 | 227 | 179 | 176 | 1176 |
Jaap de Regt | Ned | 169 | 146 | 164 | 177 | 197 | 214 | 1169 |
Ignazio Cerami | Ita | 196 | 146 | 150 | 199 | 156 | 174 | 1135 |
Hennie Kwaks | Ned | 127 | 185 | 204 | 182 | 203 | 189 | 1132 |
Marthese Cossai | Mlt | 156 | 161 | 160 | 176 | 185 | 198 | 1132 |
Dana Soukupova | Cze | 204 | 154 | 160 | 206 | 124 | 121 | 1113 |
David Montgomery | Eng | 155 | 184 | 198 | 126 | 143 | 164 | 1096 |
David Fenech | Mlt | 149 | 211 | 209 | 191 | 150 | 161 | 1077 |
Anna Brokesova | Cze | 122 | 118 | 155 | 149 | 129 | 183 | 1036 |
Kristyna Janockova | Cze | 136 | 132 | 144 | 153 | 154 | 130 | 981 |
Last modified onThursday, 03 October 2019 12:46
Tagged under :