Scores - Desperado Squad 2019
Written by
Mike Gatt
- Published in Seniors Open 2019 - Scores
- Read 2163 times
- font size decrease font size increase font size
- Be the first to comment!
Desperado Squad
Sat 05/10/19 @ approx 16.00hrs
P | Player | Total |
1 | Helmut Ulber (ID:102 - Male) | 299 |
2 | Bob Ockleford (ID:63 - Male) | 279 |
3 | Valentin Fatu (ID:105 - Male) | 235 |
4 | Johan Rundgren (ID:51 - Male) | 234 |
5 | Klas Thunberg (ID:78 - Male) | 229 |
6 | Christer Petersson (ID:97 - Male) | 221 |
7 | Michelangelo Chiale (ID:73 - Male) | 219 |
8 | Bjorn Lilja (ID:42 - Male) | 217 |
9 | Kenneth Arpa (ID:58 - Male) | 216 |
10 | Bigi Manico (ID:55 - Female) | 211 |
11 | Dave Bristow (ID:76 - Male) | 208 |
12 | Anders Holm (ID:20 - Male) | 205 |
13 | Anders Hagberg (ID:62 - Male) | 203 |
14 | Lennart Johansson (ID:17 - Male) | 203 |
15 | Ben Ami Doron (ID:87 - Male) | 201 |
16 | Allan Sennevall (ID:40 - Male) | 200 |
17 | Bengt Ahlstrand (ID:71 - Male) | 198 |
18 | Franceso Morabito (ID:107 - Male) | 195 |
19 | Stefan Wulcan (ID:69 - Male) | 185 |
20 | Stefan Nilsson (ID:41 - Male) | 184 |
21 | Robert Bruce (ID:83 - Male) | 183 |
22 | Frantisek Brokes (ID:8 - Male) | 179 |
23 | Margita Andersson (ID:25 - Female) | 179 |
24 | David Fenech (ID:68 - Male) | 169 |
25 | Beat Grauwiler (ID:66 - Male) | 164 |
26 | Ohayon Shlomo (ID:88 - Male) | 152 |
Last modified onSaturday, 05 October 2019 17:26
Tagged under :