1 - Scores 2023 - Squad 1

Mike Gatt by

Wednesday 31st May - 09.00hrs

 Squad 1

Name Ctry HC 1 2 3 4 5 6 Score Aver Total
Dominic Barrett Eng 0 234 247 266 174 279 239 1439 239.8 1439
Jan Hoschna Cze 0 266 266 233 188 184 212 1349 224.8 1349
David Cooper Eng 0 224 194 235 209 211 267 1340 223.3 1340
Matej Vojkovsky Cze 0 212 180 227 237 245 201 1302 217.0 1302
Tomas Vacek Cze 0 215 222 212 193 222 225 1289 214.8 1289
Cynthia Duca Mlt 48 216 192 207 223 186 190 1214 202.3 1262
Vaclar Rac Cze 0 217 182 222 173 196 232 1222 203.6 1222
Nicholas Muscat Mlt 0 168 221 204 236 173 215 1217 202.8 1217
Miguel Xuereb Mlt 0 189 193 128 193 214 287 1204 200.6 1204
Ales Prochazka Cze 0 222 171 184 227 165 220 1189 198.1 1189
Radovan Uher Cze 0 219 219 196 190 179 185 1188 198.0 1188
Neil Sullivan Mlt 0 149 190 191 202 244 200 1176 196.0 1176
Julie Racova Cze 48 213 233 160 168 175 171 1120 186.6 1168
Sven Garbotz Ger 0 186 202 152 213 183 221 1157 192.8 1157
Elvijs Udo Dimpers Lva 0 198 195 209 177 187 187 1153 192.1 1153
Irena Strakova Cze 48 170 185 195 183 191 178 1102 183.6 1150
Andrea Mazalova Cze 48 152 183 160 182 185 225 1087 181.1 1135
Marek Skrabal Cze 0 160 192 168 244 176 175 1115 185.8 1115
Ondrej Kurka Cze 0 156 212 220 192 185 136 1101 183.5 1101
Kamil Kurka Cze 0 180 191 177 155 159 209 1071 178.5 1071
Nela Capilova Cze 48 218 180 192 150 133 150 1023 170.5 1071
Anja Garbotz Ger 48 166 173 183 171 173 146 1012 168.6 1060
Sherif Attia Egy 0 149 202 216 136 166 182 1051 175.1 1051
Hossamaldin Elsayed Egy 0 163 176 173 181 184 152 1029 171.5 1029
Radek Oralek Cze 0 157 159 166 147 160 211 1000 166.6 1000
Rudolf Pouzar Cze 0 136 178 151 183 175 138 961 160.1 961
Jan Chalupa Cze 0 118 189 164 158 146 153 928 154.6 928


 

Read more...

Scores 2023 - Qualifying Round

Mike Gatt by

 Qualifying Rounds - All Squads Completed

P Name Nat 1 2 3 4 5 6 7 8 9 10 11 12 Tot
1 Lukas Jelinek Cze 228 235 278 276 278 196 237 236 234 228 278 226 2930
2 David Barak Svk 279 254 201 246 239 237 209 267 233 246 248 237 2896
3 Nicholas Muscat Mlt 200 255 236 234 237 287 228 233 213 217 256 253 2849
4 Kayden Lagana Mlt 207 279 253 220 222 259 225 257 219 205 205 276 2827
5 Mark Jacobs Ned 207 228 246 215 278 237 257 226 198 211 268 247 2818
6 Lee Cocker Eng 280 210 267 203 234 256 190 266 216 255 222 206 2805
7 Bodo Konieczny Ger 245 229 249 237 246 223 224 233 247 226 220 223 2802
8 Dominic Barrett Eng 234 247 266 174 279 239 202 211 204 259 202 279 2796
9 Salvatore Polizzotto Ita 256 248 238 224 299 211 245 239 202 224 199 207 2792
10 Matteo Magini Ita 226 226 256 257 237 216 203 246 205 259 227 179 2737
11 Mauro Anastasi Mlt 242 227 256 237 211 238 224 235 209 194 236 213 2722
12 Dwayne Zahra Mlt 219 279 226 233 185 237 259 222 213 200 226 220 2719
13 Miguel Xuereb Mlt 215 218 226 278 216 258 227 228 226 203 217 206 2718
14 Matej Vojkovsky Cze 191 235 202 267 221 268 202 231 247 226 217 202 2709
15 Luca Micciche Ita 246 218 245 203 279 244 236 204 211 184 245 188 2703
16 Andreas Hernitschek Ger 190 224 237 247 214 246 248 194 188 231 223 247 2689
17 David Cooper Eng 258 235 197 255 192 210 224 194 235 209 211 267 2687
18 Nicolai Mallia Mlt 257 195 203 218 235 248 202 245 210 242 213 216 2684
19 Radovan Uher Cze 202 300 165 243 234 247 221 201 188 228 214 237 2680
20 Ondrej Trojek Cze 232 225 222 208 236 220 231 290 192 206 212 202 2676
21 Daniel Davies Eng 227 236 223 229 193 241 224 226 237 247 178 213 2674
22 Vaclar Rac Cze 209 195 237 258 213 236 227 212 209 257 234 187 2674
23 Vanessa Timter Ger 212 206 243 213 198 242 168 223 210 227 235 195 2668
24 Melissa Swift Mlt 223 215 225 182 226 212 247 204 182 235 205 208 2660
25 Jiveshkar Sewchuran RSA 257 199 265 202 227 197 256 203 207 214 246 183 2656
26 Tomas Vacek Cze 233 224 183 227 253 206 208 234 181 258 245 196 2648
27 Mohamed Elbahrawy Egy 213 224 267 215 220 190 234 255 176 191 248 205 2638
28 Kenneth Arpa Mlt 195 244 230 181 222 243 180 258 213 206 230 216 2618
29 Philip Gruppetta Mlt 190 259 237 259 202 264 199 223 210 195 147 232 2617
30 Kevin Brockman Eng 258 222 225 199 194 246 213 184 239 244 181 212 2617
31 Mark Spiteri Mlt 234 210 233 213 178 238 215 181 233 214 201 255 2605
32 Chris Fenech Mlt 221 234 175 215 244 227 159 215 217 290 233 169 2599
33 Robby Govender RSA 193 202 245 166 227 275 181 224 233 218 212 220 2596
34 Marco Landman Ned 195 299 189 212 238 175 235 205 217 199 183 247 2594
35 Philipp Gladigau Ger 213 290 191 224 211 228 191 185 196 198 244 223 2594
36 Matthew Margo Mlt 245 235 231 213 233 182 188 212 191 221 222 197 2570
37 Cynthia Duca Mlt 248 171 237 172 222 202 216 192 207 223 186 190 2562
38 Sue Abela Mlt 227 178 236 192 192 227 193 202 178 198 216 226 2561
39 Roger Lindstad Nor 194 224 247 211 213 191 186 163 248 232 204 237 2550
40 Yaniv Gresario Isr 192 173 257 245 232 199 187 191 213 247 216 196 2548
41 Jan Hoschna Cze 266 266 233 188 184 212 207 184 213 166 214 208 2541
42 Sean Van den Berg RSA 246 189 249 192 168 237 169 196 221 246 243 184 2540
43 Sven Garbotz Ger 212 219 165 176 243 256 233 278 171 206 203 168 2530
44 Ales Prochazka Cze 221 214 254 241 184 180 178 239 177 257 183 193 2521
45 Mark Roberts Eng 245 184 191 279 192 248 203 181 201 216 185 195 2520
46 Katerina Bestova Cze 156 204 246 208 223 180 203 196 215 200 181 210 2518
47 Dennis Mercieca Mlt 204 186 218 242 191 248 178 234 192 224 183 212 2512
48 Neil Sullivan Mlt 223 206 246 204 179 213 189 209 193 207 188 241 2498
49 Rankin Luke Camilleri Mlt 192 287 237 213 180 188 228 179 191 146 193 262 2496
50 Mario Zazzere Ita 192 184 188 247 217 216 208 190 278 200 137 212 2469
51 Markos Chatzilias Gre 266 170 190 179 220 266 203 198 242 161 214 147 2456
52 Tiziana Carannante Mlt 190 201 232 178 192 195 226 180 167 226 174 194 2451
53 Irena Strakova Cze 186 210 190 194 199 199 204 214 219 178 171 191 2451
54 Marek Skrabal Cze 221 200 237 199 193 259 152 175 228 207 184 190 2445
55 Abed Ellatif Mahamid Isr 201 200 186 209 209 245 184 215 193 243 180 178 2443
56 Magal Cohen Isr 234 194 177 156 259 203 179 233 173 195 255 179 2437
57 Ondrej Kurka Cze 245 168 203 200 211 215 217 192 237 202 153 193 2436
58 Yifat Tal Isr 211 152 231 164 225 216 237 193 135 198 183 178 2419
59 Cliff Dew Eng 187 183 233 222 183 223 181 176 205 200 194 230 2417
60 Bigi Manico Swi 171 212 175 210 211 218 207 169 196 181 184 180 2410
61 Ulf Teichmann Ger 209 166 188 261 208 171 223 225 193 167 211 168 2390
62 Mike Southwell Eng 202 241 183 172 204 210 194 183 194 202 161 231 2377
63 Noam Hanoar Isr 202 238 177 194 213 164 181 184 212 235 181 194 2375
64 Luke Burke Mlt 164 212 248 161 235 235 198 208 163 194 205 147 2370
65 Steve Cassar Mlt 203 196 226 192 201 215 212 207 183 155 216 162 2368
66 Jurgen Dreisen Bel 235 182 244 180 160 183 206 222 164 212 180 182 2350
67 Julian Baldacchino Mlt 194 212 184 185 177 226 161 216 177 200 171 236 2339
68 Lenka Sulkova Svk 157 206 194 204 173 193 191 178 214 201 174 154 2335
69 Danial Swift Mlt 205 199 208 203 186 213 237 186 214 179 143 156 2329
70 Sjoanita Brommer Ned 200 182 205 148 192 201 189 189 189 203 171 155 2320
71 Elvijs Udo Dimpers Lva 187 206 211 172 202 181 198 195 209 177 187 187 2312
72 Peter Becker Ger 192 180 179 193 224 203 195 193 168 210 173 189 2299
73 Miroslav Konik Svk 220 167 189 175 202 206 202 148 190 202 227 169 2297
74 Ruslana Grima Mlt 180 214 195 159 214 182 153 168 172 160 196 199 2288
75 Julie Racova Cze 213 233 160 168 175 171 201 164 153 190 184 169 2277
76 Nela Capilova Cze 159 172 214 164 202 185 172 178 180 189 193 171 2275
77 James Winter Eng 209 215 164 165 207 190 203 185 194 183 157 202 2274
78 Daniel Grech Mlt 193 189 201 211 186 158 234 196 150 193 182 178 2271
79 David Fenech Mlt 179 194 198 195 206 197 144 187 145 221 214 187 2267
80 Chris Green Eng 191 170 242 196 190 213 174 193 168 169 199 162 2267
81 Carlo Randazzo Ita 160 157 199 221 213 190 191 215 158 171 133 256 2264
82 Beat Grauwiler Swi 171 235 174 221 193 243 156 160 172 176 143 214 2258
83 Andrea Mazalova Cze 152 183 160 182 185 225 141 186 197 212 165 159 2243
84 Vladimir Mrazik Svk 192 175 165 180 232 190 170 162 179 164 219 204 2232
85 Anja Garbotz Ger 193 232 178 171 153 181 166 173 183 171 173 146 2216
86 Tomas Caruso Mlt 215 170 177 190 190 203 198 161 180 177 194 155 2210
87 Rudolf Pouzar Cze 165 205 185 168 198 190 182 165 207 199 161 129 2154
88 Hossamaldin Elsayed Egy 167 188 172 189 173 180 192 155 141 202 188 179 2126
89 Sherif Attia Egy 152 204 215 164 160 169 149 202 216 136 166 182 2115
90 Nicholas Falzon Mlt 193 168 162 200 186 169 145 149 232 164 191 145 2104
91 Melvin Galea Mlt 181 138 221 203 192 198 158 182 112 193 165 159 2102
92 Radek Oralek Cze 210 214 178 186 127 186 157 159 166 147 160 211 2101
93 Kathryn Fenech Mlt 197 181 183 151 161 162 154 147 163 168 171 158 2092
94 Stephan Lachat Swi 213 164 193 126 152 194 152 159 164 196 161 186 2060
95 Kamil Kurka Cze 180 191 177 155 159 209 137 175 180 174 168 155 2060
96 Gianfranco Lodovico Ita 210 189 196 156 146 204 154 149 145 177 164 159 2049
97 Sammy Roberts Eng 138 141 147 128 190 232 169 157 160 184 157 141 2040
98 Bohuslav Kostelecky Svk 158 169 199 148 212 149 179 137 174 192 157 165 2039
99 Shachar Krispel Isr 170 149 177 170 174 192 175 192 154 161 158 166 2038
100 Mia Bugeja Mlt 172 159 149 182 147 171 142 171 144 125 211 128 1997
101 Angela Hoegger Swi 159 165 165 176 173 130 146 171 155 156 139 163 1994
102 Adam Field Eng 186 138 166 176 186 194 140 158 210 113 134 162 1963
103 Erich Zelger Swi 189 158 192 170 167 157 149 182 161 136 139 141 1941
104 Miki Butovsky Isr 187 168 167 147 157 182 157 123 181 119 179 166 1933
105 Anite Bain Swi 140 187 193 184 157 126 117 130 138 143 154 139 1904
106 Matan Biran Isr 171 171 190 158 145 130 148 132 122 171 173 157 1868
107 Jan Chalupa Cze 118 189 164 158 146 153 161 180 125 187 110 111 1802
108 Giancarlo Tolu Mlt 156 188 160 166 151 172 0 0 0 0 0 0 993
109 Agata Becker Ger 99 137 134 138 105 150 0 0 0 0 0 0 859
 
 
Read more...

Scores 2023 - Final Stage 1

Mike Gatt by

Sunday 4th June - 09.00hrs

Final Stage 1

RESULTS: Final Stage 1, Top 12 go on to Final Stage 2
           
Pos Name Ctry HC 1 2 3 4 Score Aver Total
1 Tomas Vacek Cze 0 288 227 217 257 989 247.2 989
2 Daniel Davies Eng 0 221 249 249 255 974 243.5 974
3 Luca Micciche Ita 0 265 255 211 243 974 243.5 974
4 Sue Abela Mlt 32 268 197 213 225 903 225.7 935
5 Philipp Gladigau Ger 0 256 229 232 202 919 229.7 919
6 Vanessa Timter Ger 32 182 237 214 225 858 214.5 890
7 Nicolai Mallia Mlt 0 219 237 226 204 886 221.5 886
8 Radovan Uher Cze 0 235 203 213 233 884 221.0 884
9 Vaclar Rac Cze 0 191 256 171 247 865 216.2 865
10 Matthew Margo Mlt 0 205 252 191 217 865 216.2 865
11 Matej Vojkovsky Cze 0 245 172 233 210 860 215.0 860
12 Chris Fenech Mlt 0 227 201 230 198 856 214.0 856
13 Melissa Swift Mlt 32 206 185 210 216 817 204.2 849
14 Marco Landman Ned 0 192 215 218 213 838 209.5 838
15 Ondrej Trojek Cze 0 181 265 193 193 832 208.0 832
16 Miguel Xuereb Mlt 0 227 259 156 174 816 204.0 816
17 Rankin Luke Camilleri Mlt 0 225 179 198 205 807 201.7 807
18 Andrea Mazalova Cze 32 201 168 189 214 772 193.0 804
19 Andreas Hernitschek Ger 0 194 174 214 205 787 196.7 787
20 Kenneth Arpa Mlt 0 191 247 183 161 782 195.5 782
21 Jiveshkar Sewchuran RSA 0 209 198 169 198 774 193.5 774
22 Mohamed Elbahrawy Egy 0 204 196 202 168 770 192.5 770
23 David Cooper Eng 0 183 215 191 169 758 189.5 758
24 Ales Prochazka Cze 0 224 135 201 162 722 180.5 722

 

Read more...

Scores 2023 - Despo

Mike Gatt by

Saturday 3rd June - 19.30hrs

Desperado

 

P Player Hdcp Total
       
1 Matthew Margo (ID:91 - Male) 0 245
       
2 Ales Prochazka (ID:11 - Male) 0 244
       
3 Andrea Mazalova (ID:9 - Female) 8 242
       
4 Sue Abela (ID:93 - Female) 8 225
       
5 Robby Govender (ID:123 - Male) 0 224
       
6 Sean Van den Berg (ID:124 - Male) 0 216
       
7 Irena Strakova (ID:14 - Female) 8 214
       
8 Bigi Manico (ID:140 - Female) 8 209
       
9 Rudolf Pouzar (ID:12 - Male) 0 204
       
10 Philip Gruppetta (ID:87 - Male) 0 202
       
11 Kamil Kurka (ID:16 - Male) 0 199
       
12 Katerina Bestova (ID:5 - Female) 8 197
       
13 Mark Roberts (ID:34 - Male) 0 195
       
14 Neil Sullivan (ID:149 - Male) 0 195
       
15 Tomas Caruso (ID:110 - Male) 0 191
       
16 Magal Cohen (ID:70 - Male) 0 190
       
17 Kevin Brockman (ID:39 - Male) 0 189
       
18 James Winter (ID:27 - Male) 0 189
       
19 Jan Hoschna (ID:6 - Male) 0 189
       
20 Mike Southwell (ID:35 - Male) 0 187
       
21 Luke Burke (ID:99 - Male) 0 184
       
22 Mario Zazzere (ID:77 - Male) 0 183
       
23 Jurgen Dreisen (ID:1 - Male) 0 182
       
24 Carlo Randazzo (ID:74 - Male) 0 180
       
25 Yaniv Gresario (ID:69 - Male) 0 175
       
26 Radek Oralek (ID:13 - Male) 0 173
       
27 David Fenech (ID:109 - Male) 0 161
       
28 Julian Baldacchino (ID:88 - Male) 0 157
       
29 Julie Racova (ID:4 - Female) 8 156
       
30 Hossamaldin Elsayed (ID:25 - Male) 0 156
       
31 Beat Grauwiler (ID:142 - Male) 0 154
       
32 Ondrej Kurka (ID:15 - Male) 0 152

 

Read more...

Staggered Prize Fund 2023

Super User by

Minimum of € 18,100 increasing to € 23,100 depending on the final number of initial entries (participants) including vouchers from CASINO MALTA!!! 
Click HERE for full details

PRIZE FUND BY TOTAL NUMBER OF PARTICIPANTS:

 

Prize Fund Expressed in € Extras
Pos 50 +  Pax 60 +   Pax 70 +   Pax 80 +   Pax 90 +  Pax 100 + Pax 110 +  Pax 120 +   Pax 130 +  Pax 140 +  Pax 150 +   Pax Entry Vchr Casino Malta Vchr
1 1800 2000 2150 2300 2500 2700 2800 2900 3000 3150 3300 100 250
2 1000 1200 1350 1500 1700 1900 2000 2100 2300 2400 2500 100 250
3 600 750 850 1000 1100 1200 1250 1300 1350 1460 1550 100 250
4 600 750 850 1000 1100 1200 1250 1300 1350 1460 1550 100 250
5 450 500 550 620 650 680 710 740 780 825 840 50 200
6 450 500 550 620 650 680 710 740 780 825 840 50 200
7 450 500 550 620 650 680 710 740 780 825 840 50 200
8 450 500 550 620 650 680 710 740 780 825 840 50 200
9 300 340 400 450 475 500 525 550 575 600 630 50 150
10 300 340 400 450 475 500 525 550 575 600 630 50 150
11 300 340 400 450 475 500 525 550 575 600 630 50 150
12 300 340 400 450 475 500 525 550 575 600 630 50 150
13 250 290 350 425 450 475 500 520 520 550 605 50 125
14 250 290 350 425 450 475 500 520 520 550 605 50 125
15 250 290 350 425 450 475 500 520 520 550 605 50 125
16 250 290 350 425 450 475 500 520 520 550 605 50 125
17 140 160 190 220 250 280 300 320 340 365 385 50 75
18 140 160 190 220 250 280 300 320 340 365 385 50 75
19 140 160 190 220 250 280 300 320 340 365 385 50 75
20 140 160 190 220 250 280 300 320 340 365 385 50 75
21 140 160 190 220 250 280 300 320 340 365 385 50 75
22 140 160 190 220 250 280 300 320 340 365 385 50 75
23 140 160 190 220 250 280 300 320 340 365 385 50 75
24 140 160 190 220 250 280 300 320 340 365 385 50 75
25         130 150 170 190 200 210 235 50 50
26         130 150 170 190 200 210 235 50 50
27           150 170 190 200 210 235 50 50
28           150 170 190 200 210 235 50 50
29             170 190 200 210 235 50 50
30             170 190 200 210 235 50 50
31               190 200 210 235 50 50
32               190 200 210 235 50 50
33                 200 210 235 50 50
34                 200 210 235 50 50
35                   210 235 50 50
36                   210 235 50 50
Total 9120 10500 11920 13540 14960 16460 17660 18920 20220 21810 23100 2000

4100

Additional Prizes

Each Entry

Receives a €20.00 Casino Vchr

€1600.00 (working on min entries of 80 pax)

Each Squad Winner

Receives a €100.00 Casino Vchr

€1500.00

 

 * €18,100 Prize Fund is based on a MINIMUM of 80 bowlers actually participating, and may be reviewed should the total entry result in LESS THAN 80 bowlers.

 

Join us on FB
Like us on FB
casino maltaSMALL What's YOUR Cisk Time?
What's your cisk time?

 

 

Read more...

Reservations - Squad Summary 2023

Mike Gatt by

Squad Summary


Last Update:
30/05/2023, 16:00hrs CET

Squad Date/Time Ent 1 Ent 2 Re-Ent Total Avail.
01 31/05 - 0900 28 0 0 28 4
02 31/05 - 1300 21 1 0 22 10
03 31/05 - 1700 24 5 0 29 3
04 31/05 - 2100 13 8 1 22 10
05 01/06 - 0900  2 26 4  32 FULL
06 01/06 - 1300  12 11 4  27 5
07 01/06 - 1700  5 13 11  29 3
08 01/06 - 2100  5 17 9 31 1
09 02/06 - 0900  0 7 24  31 1
10 02/06 - 1300  2 12 11  25 7
11 02/06 - 1700  6 6 19  31 1
12 02/06 - 2100  1 11 13 25 7
13 03/06 - 0900  0   32  32 FULL
14 03/06 - 1230  0 0 27  27 5
15 03/06 - 1600  0 2 30 32 FULL
 Totals  119  119 188    

 

Click Here to see full player list sorted by Country

 

Join us on FB
Like us on FB
casino maltaSMALL What's YOUR Cisk Time?
What's your cisk time?

 

Read more...

Reservations 2023 - Bowlers List by Country

Mike Gatt by

Reservations - Bowlers List by Country

No. Name Country Gender
1 Jurgen Driesen Bel M
2 Ales Prochazka Cze M
3 Andrea Mazalova Cze F
4 Irena Strakova Cze F
5 Jan Chalupa Cze M
6 Jan Hoschna Cze M
7 Julie Racova Cze F
8 Kamil Kurka Cze M
9 Katerina Bestova Cze F
10 Lukas Jelinek Cze M
11 Marek Skrabal Cze M
12 Matej Vojkovsky Cze M
13 Nela Capilova Cze F
14 Ondrej Kurka Cze M
15 Ondrej Trojek Cze M
16 Radek Oralek Cze M
17 Radovan Uher Cze M
18 Rudolf Pouzar Cze M
19 Tomas Vacek Cze M
20 Vaclar Rac Cze M
21 Hossamaldin Elsayed Egy M
22 Mohamed Elbahrawy Egy M
23 Sherif Attia Egy M
24 Adam Field Eng M
25 Chris Green Eng M
26 Cliff Dew Eng M
27 Daniel Davies Eng M
28 David Cooper Eng M
29 Dominic Barrett Eng M
30 James Winter Eng M
31 Kevin Brockman Eng M
32 Lee Cocker Eng M
33 Mark Roberts Eng M
34 Mike Southwell Eng M
35 Perry Kingswell Eng M
36 Sammy Roberts Eng F
37 Agata Becker Ger F
38 Andreas Hernitschek Ger M
39 Anja Garbotz Ger F
40 Benjamin Von Prondzinski Ger M
41 Bodo Konieczny Ger M
42 Peter Becker Ger M
43 Philipp Gladigau Ger M
44 Sven Garbotz Ger M
45 Ulf Teichmann Ger M
46 Vanessa Timter Ger F
47 Markos Chatzilias Gre M
48 Abed Ellatif Mahamid Isr M
49 Magal Cohen Isr M
50 Matan Biran Isr M
51 Miki Butovsky Isr M
52 Noam Hanoar Isr M
53 Shachar Krispel Isr M
54 Yaniv Gresario Isr M
55 Yifat Tal Isr F
56 Carlo Randazzo Ita M
57 David Giantomassi Ita M
58 Francesco Tetiviola Ita M
59 Gianfranco Lodovico Ita M
60 Luca Micciche Ita M
61 Mario Lo Faso Ita M
62 Mario Zazzera Ita M
63 Matteo Magini Ita M
64 Salvatore Lanzafame Ita M
65 Salvatore Polizzotto Ita M
66 Elvijs Udo Dimpers Lva M
67 Chris Fenech Mlt M
68 Cynthia Duca Mlt F
69 Danial Swift Mlt M
70 Daniel Grech Mlt M
71 David Fenech Mlt M
72 Dennis Mercieca Mlt M
73 Dwayne Zahra Mlt M
74 Giancarlo Tolu Mlt M
75 Jenny Dew Mlt F
76 Julian Baldacchino Mlt M
77 Kathryn Fenech Mlt F
78 Kayden Lagana Mlt M
79 Kenneth Arpa * Mlt M
80 Luke Burke Mlt M
81 Mark Spiteri Mlt M
82 Matthew Magro Mlt M
83 Mauro Anastasi Mlt M
84 Melissa Swift Mlt F
85 Melvin Galea Mlt M
86 Mia Bugeja Mlt F
87 Miguel Xuereb Mlt M
88 Neil Sullivan Mlt M
89 Nicholas Falzon Mlt M
90 Nicholas Muscat Mlt M
91 Nicolai Mallia Mlt M
92 Philip Gruppetta Mlt M
93 Rankin Luke Camilleri Mlt M
94 Ruslana Grima Mlt F
95 Steve Cassar Mlt M
96 Sue Abela Mlt F
97 Tiziana Carannante Mlt F
98 Tomas Caruso Mlt M
99 Marco Landman Ned M
100 Mark Jacobs Ned M
101 Sjoanita Brommer Ned F
102 Halvar Hagen Nor M
103 Roger Lindstad Nor M
104 Jiveshkar Sewchuran RSA M
105 Robby Govender RSA M
106 Sean van den Berg RSA M
107 Paul Connell Sco M
108 Bohuslav Kostelecky Svk M
109 David Barak Svk M
110 Lenka Sulkova Svk F
111 Miroslav Konik Svk M
112 Vladimir Mrazik Svk M
113 Angela Hoegger Swi F
114 Anite Bain Swi F
115 Beat Grauwiler Swi M
116 Bigi Manico Swi F
117 Edwin Bain Swi M
118 Erich Zelger Swi M
119 Stephan Lachat Swi M
Read more...

4 - Reservations 2023 - Squad 4

Mike Gatt by

Reservations - Squad 4 - Wednesday 31/05/23, 2100hrs

 
  Bowler Country Entry Re-entry
1 Philip Gruppetta Mlt 1  
2 Julian Baldacchino Mlt 1  
3 Luke Farrugia Mlt   1
4 Gorazd Sipek Svn 1  
5 Davorin Tepeh Svn 1  
6 Lidija Zaletel Svn 1  
7 Mark Jacobs Ned 1  
8 Sjoanita Brommer Ned 2  
9 Elvijs Udo Dimpers Lva   1
10 Kevin Brockman Eng 2  
11 Philipp Gladigau Ger 2  
12 Bodo Konieczny Ger 2  
13 Andreas Hernitschek Ger 2  
14 Cliff Dew Eng 1  
15 Jenny Dew Mlt 1  
16 Steve Cassar Mlt 1  
17 Mohammed Elbrahawy Egy 2  
18 Sherif Attia Egy 2  
19 Mauro Anastasi Mlt 1  
20 Kenneth Arpa Mlt 2  
21 Daniel Grech Mlt 1  
22 Rankin Luke Camilleri Mlt 1  
23 David Fenech Mlt 1  
24 Nicolai Mallia Mlt 1  
25 Dwayne Zahra Mlt 2  
26 Melvin Galea Mlt 1  
27 Nicholas Falzon Mlt 1  
28        
29        
30        
31        
32        
Read more...

1 - Reservations 2023 - Squad 1

Mike Gatt by

Reservations - Squad 1 - Wednesday 31/05/23, 0900hrs

 
 
  Bowler Country Entry
1 Halvar Hagen Nor 1
2 Paul Connell Sco 1
3 Sven Garbotz Ger 1
4 Anja Garbotz Ger 1
5 Marek Skrabal Cze 1
6 Vaclar Rac Cze 1
7 Julie Racova Cze 1
8 Nela Capilova Cze 1
9 Jan Hoschna Cze 1
10 Radovan Uher Cze 1
11 Matej Vojkovsky Cze 1
12 Andrea Mazalova Cze 1
13 Jansen Ellen Ned 1
14 JeanPaul Frenzen Ned 1
15 Tomas Vacek Cze 1
16 Ales Prochazka Cze 1
17 Rudolf Pouzar Cze 1
18 Radek Oralek Cze 1
19 Irena Strakova Cze 1
20 Ondrej Kurka Cze 1
21 Kamil Kurka Cze 1
22 Sue Abela Mlt 1
23 David Cooper Eng 1
24 Elvijs Udo Dimpers Lva 1
25 Matthew Muscat Mlt 1
26 Jan Chalupa Cze 1
27      
28      
29      
30      
31      
32      
Read more...
Subscribe to this RSS feed

 

Address
Eden Superbowl
St. George's Road,
St. Julians, Malta

Opening Hours

Monday-Sunday 10am-Midnight

Phone
+356 23710770

Like us on Facebook