Malta Open Scores 2018 (22)

Malta Open Scores 2018

Scores 2018 - THE FINAL

Mike Gatt by

Final Stage 5 - GRAND FINAL
2-Games, total pinfall
(2 winners from FS 5, re-seeded 1-2)
     
BOWLER NAME NAT BONUS Game 1 Game 2 Score Total
             
Julien Sermand Fra   158 242 400 400
             
             
Sue Abela Mlt 8 233 203 436 452
             

27th Malta Open 2018 Champion
Sue Abela - Malta

 

Read more...

Scores 2018 - Final Stage 5 - Semi Finals

Mike Gatt by

Final Stage 5 - Quarter Finals
2-Game K.O. Matches, total pinfall
(Four FS4 winners, re-seeded as per previous seeding)
RESULTS
     
BOWLER NAME NAT BONUS Game 1 Game 2 Score Total  
               
Julien Sermand Fra   196 235 431 431  
Mark Jacobs Ned   224 183 407 407  
               
               
BOWLER NAME NAT BONUS Game 1 Game 2 Score Total  
               
Sue Abela Mlt 8 258 216 474 490  
Lee Cocker Eng   200 258 458 458  
               

 

Read more...

Scores 2018 - Final Stage 4 - Quarter Finals

Mike Gatt by

 

Final Stage 4 - Quarter Finals
2-Game K.O. Matches, total pinfall
(Eight FS3 winners, re-seeded as per previous seeding)
RESULTS
     
BOWLER NAME NAT BONUS Game 1 Game 2 Score Total
             
Julien Sermand Fra   262 207 469 469
Rankin Luke Camilleri Mlt   197 180 377 377
             
Sue Abela Mlt 8 230 231 461 477
Elliot Crosby Eng   206 171 377 377
             
Rob Thurlby Eng   257 217 474 474
Mark Jacobs Ned   268 226 494 494
             
Lee Cocker Eng   196 254 450 450
Marc Jorg Ned   237 188 425 425
Read more...

Scores 2018 - Final Stage 3

Mike Gatt by

Final Stage 3 - Top 16
2-Game K.O. Matches, total pinfall
(Qualifiers 1 - 6, plus top 10 from Final Stage 2)
RESULTS
     
BOWLER NAME NAT BON Gm 1 Gm 2 Score Total
             
Julien Sermand Fra   185 247 432 432
Bart Van Kerckhoven Ned   222 134 356 356
             
Jason Agate Eng   213 215 428 428
Rankin Luke Camilleri Mlt   253 200 453 453
             
Sue Abela Mlt 8 217 257 474 490
John Fitzsimmons Eng   191 180 371 371
             
Rob Thurlby Eng   247 206 453 453
Tanya Cuva Swi 8 254 175 429 445
             
Mauro Anastasi Mlt   193 201 394 394
Elliot Crosby Eng   262 211 473 473
             
Lee Cocker Eng   200 255 455 455
Lee Chatfield Eng   237 209 446 446
             
Marc Jorg Ned   236 229 465 465
Ramon Hilferink Ned   213 247 460 460
             
Mark Jacobs Ned   207 238 445 445
Giancarlo Ragusa Bel   193 235 428 428
Read more...

Scores 2018 - Final Stage 2

Mike Gatt by

Sunday 17th June - 11.00hrs

Final Stage 2

 

Pos Name HC 1 2 3 4 Total
1 Jorg Marc 0 225 245 269 247 986
2 Jacobs Mark 0 233 245 225 279 982
3 Ragusa Giancarlo 0 259 246 211 257 973
4 Hilferink Ramon 0 221 268 268 209 966
5 Chatfield Lee 0 216 240 266 238 960
6 Crosby  Elliot 0 225 253 217 259 954
7 Cuva Tanya 32 197 242 247 226 944
8 Fitzsimmons  John 0 236 255 220 229 940
9 Camilleri Rankin Luke 0 229 216 253 227 925
10 Van Kerckhoven Bart 0 222 195 218 279 914
11 Schnieder Doris 32 169 236 256 202 895
12 Highgate Neil 0 224 207 232 213 876
13 Clayton Matthew 0 246 204 244 181 875
14 Dew  Cliff 0 255 196 235 181 867
15 Slutzki  Ben 0 163 256 189 224 832
16 Vercammen Hermann 0 214 235 210 165 824
17 Arpa Kenneth 0 169 217 165 247 798
18 Van Boxel Wesley 0 190 182 180 230 782
Read more...

Scores 2018 - Final Stage 1

Mike Gatt by

Sunday 17th June - 09.00hrs

Final Stage 1

Pos Name HC 1 2 3 4 Total
1 Crosby  Elliot 0 232 265 236 276 1009
2 Clayton Matthew 0 245 232 221 266 964
3 Cuva Tanya 32 234 227 235 233 961
4 Dew  Cliff 0 222 279 236 215 952
5 Hilferink Ramon 0 259 212 279 188 938
6 Arpa Kenneth 0 258 256 215 206 935
7 Chatfield Lee 0 233 205 278 215 931
8 Schnieder Doris 32 248 239 213 196 928
9 Ragusa Giancarlo 0 245 221 190 265 921
10 Van Boxel Wesley 0 189 259 262 210 920
11 Highgate Neil 0 216 221 245 236 918
12 Vercammen Hermann 0 234 236 216 228 914
13 Jacobs Chantel 32 183 195 268 234 912
14 Stigter-VanDerTolGhis 32 229 203 247 195 906
15 Fitzpatrick Liam 0 202 237 258 195 892
16 Tilson  Vincent 0 259 203 224 199 885
17 Larkin Amanda 32 206 215 198 215 866
18 Brockman Kevin 0 205 248 228 177 858
19 Hendrickx Gianny 0 215 200 224 216 855
20 Magro Matthew 0 225 180 257 173 835
21 Meades Alan 0 180 214 203 236 833
22 Manico Bigi 32 209 174 205 212 832
23 Cronholm Sebastian 0 211 177 258 184 830
24 Meka Patrick 0 196 168 226 186 776
               
Read more...

Scores 2018 - Despo

Mike Gatt by

Saturday 16th June - 19.30hrs

Desperado

P Player Hdcp Scratch Total
1 Clayton Matthew (ID:30 - Male) 0 298 298
2 Manico Bigi (ID:97 - Female) 8 245 253
3 Magro Matthew (ID:63 - Male) 0 245 245
4 Vercammen Hermann (ID:5 - Male) 0 244 244
5 Richardson  Glenn (ID:34 - Male) 0 238 238
6 da Graaf Gerrie (ID:89 - Male) 0 233 233
7 Grauwiler Beat (ID:99 - Male) 0 230 230
8 Vanerum Andy (ID:6 - Male) 0 229 229
9 Grisario  Yaniv (ID:45 - Male) 0 227 227
10 Mercieca Dennis (ID:62 - Male) 0 225 225
11 Branezac Damir (ID:9 - Male) 0 211 211
12 Visser Corne (ID:85 - Male) 0 211 211
13 Caruana Scicluna Just (ID:66 - Male) 0 210 210
14 Morgan  Selwyn (ID:18 - Male) 0 203 203
15 Gruppetta Philip (ID:56 - Male) 0 202 202
16 Zahra Dwayne (ID:65 - Male) 0 201 201
17 Gorter Elco (ID:75 - Male) 0 201 201
18 Taylor Kirk (ID:36 - Male) 0 191 191
19 Sullivan Neil (ID:58 - Male) 0 180 180
20 Lalley  Danny (ID:40 - Male) 0 176 176
21 Krens Michael (ID:88 - Male) 0 167 167
22 Landman Marco (ID:77 - Male) 0 165 165
23 Brommer Bianca (ID:79 - Female) 8 155 163
24 Sykes Gary (ID:21 - Male) 0 163 163


 

 

Read more...

Scores 2018 - Qualifying Round

Mike Gatt by

 Qualifying Rounds - All Squads Completed

 
P Name HC 1 2 3 4 5 6 7 8 9 10 11 12 Tot
1 Sermand Julien 0 200 258 268 236 249 211 232 277 247 248 236 257 2919
2 Agate Jason 0 247 236 225 247 279 289 213 257 227 196 249 244 2909
3 Abela  Sue 96 268 235 217 259 204 223 201 207 211 258 247 245 2871
4 Thurlby Rob 0 237 279 246 246 237 229 223 205 228 256 249 228 2863
5 Anastasi Mauro 0 217 263 237 278 214 195 211 238 190 257 242 290 2832
6 Cocker Lee 0 246 227 238 223 231 202 221 277 235 278 215 236 2829
7 Van Kerckhoven Bart 0 179 258 223 259 212 278 213 206 239 279 222 248 2816
8 Fitzsimmons  John 0 207 247 246 223 216 227 167 229 263 235 300 233 2793
9 Camilleri Rankin Luke 0 191 183 265 249 200 258 238 257 246 203 245 252 2787
10 Jorg Marc 0 277 259 258 267 260 180 232 207 247 219 174 207 2787
11 Slutzki  Ben 0 270 198 234 246 236 217 269 235 246 174 205 239 2769
12 Jacobs Mark 0 223 252 194 265 262 200 202 187 257 195 248 279 2764
13 Van Boxel Wesley 0 211 206 255 257 198 187 228 223 237 269 232 253 2756
14 Arpa Kenneth 0 255 257 265 200 223 190 215 249 189 259 236 205 2743
15 Highgate Neil 0 236 173 247 202 257 227 186 237 278 257 217 218 2735
16 Crosby  Elliot 0 245 241 286 210 214 229 236 249 212 189 200 203 2714
17 Dew  Cliff 0 228 202 259 245 224 197 196 279 206 234 247 194 2711
18 Stigter-VanDerTolGhis 96 193 258 247 242 195 235 213 216 210 202 216 188 2711
19 Tilson  Vincent 0 220 236 245 266 196 226 223 279 235 246 170 169 2711
20 Larkin Amanda 96 185 205 227 197 223 206 222 211 216 224 235 248 2695
21 Meka Patrick 0 257 246 233 220 205 214 188 233 212 219 290 178 2695
22 Meades Alan 0 192 213 203 256 202 224 214 216 246 243 237 234 2680
23 Fitzpatrick Liam 0 235 246 211 248 257 206 176 211 224 211 247 204 2676
24 Cuva Tanya 96 204 206 244 204 259 204 158 238 203 217 219 222 2674
25 Cronholm Sebastian 0 183 209 240 243 236 255 214 236 205 231 193 224 2669
26 Jacobs Chantel 96 225 215 266 196 180 214 203 233 160 192 249 237 2666
27 Hendrickx Gianny 0 168 174 268 209 235 225 268 266 234 155 248 215 2665
28 Schnieder Doris 96 215 248 257 152 236 238 169 184 178 203 210 278 2664
29 Richardson  Glenn 0 212 223 201 237 182 249 258 217 213 222 214 236 2664
30 Clayton Matthew 0 245 173 226 215 220 237 234 206 194 200 222 279 2651
31 Grisario  Yaniv 0 215 233 248 196 202 208 223 231 222 266 201 191 2636
32 Krens Michael 0 189 224 277 228 246 198 166 256 212 209 217 214 2636
33 Mercieca Dennis 0 213 242 199 226 194 223 192 243 245 252 196 200 2625
34 Caruana Scicluna Just 0 165 244 225 206 237 226 196 235 239 184 269 197 2623
35 Manning  Philip 0 229 210 152 194 258 247 200 213 236 227 235 221 2622
36 Branezac Damir 0 217 235 195 246 201 179 257 223 195 276 189 203 2616
37 Spiteri Mark 0 200 183 226 231 215 213 235 204 191 234 258 226 2616
38 Crook  Joe 0 191 173 201 262 245 231 200 187 256 237 200 226 2609
39 Brockman Kevin 0 190 227 234 200 226 197 193 279 216 246 206 179 2593
40 Sullivan Neil 0 232 188 183 220 197 181 215 247 217 247 232 234 2593
41 Flannery Sarah 96 225 222 195 167 212 214 184 204 169 209 212 257 2566
42 Gorter Elco 0 230 199 247 180 167 192 199 217 259 235 247 192 2564
43 Ragusa Giancarlo 0 227 300 189 209 177 236 194 210 198 185 205 215 2545
44 Muscat Mark 0 192 206 197 198 242 235 203 176 245 190 214 241 2539
45 Vercammen Hermann 0 180 246 210 218 212 225 182 236 202 234 214 178 2537
46 Xuereb Edward 0 247 257 195 178 200 204 169 267 214 182 259 158 2530
47 da Graaf Gerrie 0 223 222 202 216 220 194 179 188 247 216 221 197 2525
48 Verlinden Glenn 0 181 204 264 191 247 211 236 217 174 226 126 208 2485
49 Shutz  Hans 0 245 205 202 192 221 190 158 217 226 222 192 194 2464
50 Chatfield Lee 0 169 256 278 214 216 226 126 187 168 203 207 205 2455
51 Hop Mitch 0 215 238 234 200 204 193 204 157 197 154 211 232 2439
52 Lakey Ryan 0 202 208 203 235 193 181 180 223 198 214 214 177 2428
53 Brommer Bianca 96 247 218 169 199 207 184 214 159 180 174 186 193 2426
54 Krispel Shachar 0 137 227 178 232 214 211 218 192 217 174 213 212 2425
55 Sykes Gary 0 225 233 187 233 227 166 150 186 171 200 255 185 2418
56 Grauwiler Beat 0 180 182 236 223 200 223 213 200 220 171 182 181 2411
57 Selvag  Frank 0 179 163 212 222 265 211 215 207 197 213 170 153 2407
58 Hilferink Ramon 0 179 181 200 147 247 289 204 150 169 210 226 183 2385
59 Lalley  Danny 0 222 183 196 191 186 207 170 145 212 201 246 209 2368
60 Attard Kurt 0 256 198 177 224 214 167 178 182 233 193 165 175 2362
61 Taylor Kirk 0 189 203 177 236 206 191 153 187 164 217 227 212 2362
62 Gruppetta Philip 0 181 190 184 188 219 182 192 199 225 205 211 180 2356
63 Brommer Sjoanita 96 182 211 167 159 197 190 161 196 220 161 169 236 2345
64 Magro Matthew 0 192 171 232 167 228 194 168 178 179 237 181 202 2329
65 Zahra Dwayne 0 206 201 198 170 267 169 210 172 166 189 172 202 2322
66 Vanerum Andy 0 162 161 205 221 201 226 144 207 172 195 199 224 2317
67 Tolu Giancarlo 0 163 236 177 169 222 194 203 165 172 190 200 215 2306
68 Bergin Neil 0 147 202 223 157 215 228 198 178 159 162 211 222 2302
69 Landman Marco 0 207 247 183 156 215 189 208 181 203 191 163 155 2298
70 Rietveld Sharon 96 173 163 170 167 215 209 136 192 241 163 192 171 2288
71 Attard Joanna 96 199 170 190 197 206 188 177 179 160 185 158 171 2276
72 Visser Corne 0 182 215 210 204 214 137 226 180 159 181 185 171 2264
73 Manico Bigi 96 172 167 158 170 193 234 217 160 187 180 168 159 2261
74 Vancell Philippe 0 236 194 192 160 223 185 164 161 171 165 203 199 2253
75 Morgan  Selwyn 0 211 144 189 156 187 212 197 187 203 163 198 198 2245
76 Vercammen IIke 96 174 158 151 236 169 188 192 163 206 172 161 179 2245
77 Rossire Jean-Philippe 0 140 192 177 223 193 170 194 194 213 202 162 182 2242
78 Sparkes Jack 0 204 132 185 210 221 182 203 150 169 248 144 187 2235
79 Nilsson Stefan 0 204 164 183 171 178 222 184 192 169 206 186 173 2232
80 Butovsky Miki 0 182 167 172 149 177 218 202 190 183 172 195 202 2209
81 Camilleri Claude 0 185 157 199 201 169 215 177 182 160 174 184 193 2196
82 Xuereb Miguel 0 181 199 144 184 255 174 223 204 148 175 154 125 2166
83 Hall  Darren 0 184 199 190 123 210 213 148 181 175 196 167 169 2155
84 Zeberli Martin 0 172 192 150 164 204 165 147 157 175 172 182 197 2077
85 Winter James 0 202 147 177 187 183 146 193 157 156 148 178 168 2042
86 van den Hil  Yannick 0 161 159 153 143 216 113 207 183 154 211 124 198 2022
87 Grech Daniel 0 150 148 214 191 158 182 125 153 150 196 157 178 2002
88 Fenech Chris 0 165 170 188 176 171 146 181 150 155 145 172 146 1965
89 Sciberras Jonathan 0 144 167 168 161 170 158 145 131 138 201 182 166 1931
90 Lagana Kayden 0 133 150 184 141 143 201 141 116 169 157 160 179 1874
91 Swift Jenny 96 209 161 209 159 202 194             1230
 
Read more...

Scores 2018 - Squad 15

Mike Gatt by

Saturday 16th June - 16.00hrs

Squad 15


 

Name HC 1 2 3 4 5 6 Total
Sermand Julien 0 232 277 247 248 236 257 1497
Van Boxel Wesley 0 228 223 237 269 232 253 1442
Camilleri Rankin Luke 0 238 257 246 203 245 252 1441
Fitzsimmons  John 0 167 229 263 235 300 233 1427
Sullivan Neil 0 215 247 217 247 232 234 1392
Arpa Kenneth 0 215 249 189 259 236 205 1353
Branezac Damir 0 257 223 195 276 189 203 1343
Mercieca Dennis 0 192 243 245 252 196 200 1328
Brockman Kevin 0 193 279 216 246 206 179 1319
Cuva Tanya 48 158 238 203 217 219 222 1305
Jorg Marc 0 237 183 256 232 166 192 1266
Grisario  Yaniv 0 189 234 198 227 243 168 1259
Jacobs Mark 0 213 198 191 195 186 276 1259
Cronholm Sebastian 0 160 214 236 225 226 178 1239
Caruana Scicluna Just 0 225 207 146 194 223 235 1230
Gruppetta Philip 0 192 199 225 205 211 180 1212
Taylor Kirk 0 153 187 164 217 227 212 1160
Selvag  Frank 0 215 207 197 213 170 153 1155
Tolu Giancarlo 0 203 165 172 190 200 215 1145
Rossire Jean-Philippe 0 195 182 168 200 181 176 1102
Sparkes Jack 0 140 169 159 172 182 0 822
Read more...
Subscribe to this RSS feed

 

Address
Eden Superbowl
St. George's Road,
St. Julians, Malta

Opening Hours

Monday-Sunday 10am-Midnight

Phone
+356 23710770

Like us on Facebook