9 - Scores 2023 - Squad 9

Published in Malta Open 2023 - Scores

Friday 2nd June - 09.00hrs

Squad 9

Name Ctry HC 1 2 3 4 5 6 Score Aver Total
Luca Micciche Ita 0 246 218 245 203 279 244 1435 239.1 1435
Matteo Magini Ita 0 226 226 256 257 237 216 1418 236.3 1418
Dwayne Zahra Mlt 0 219 279 226 233 185 237 1379 229.8 1379
Dominic Barrett Eng 0 252 203 234 236 226 204 1355 225.8 1355
Ondrej Trojek Cze 0 231 290 192 206 212 202 1333 222.1 1333
Vaclar Rac Cze 0 227 212 209 257 234 187 1326 221.0 1326
Matej Vojkovsky Cze 0 202 231 247 226 217 202 1325 220.8 1325
Jiveshkar Sewchuran RSA 0 256 203 207 214 246 183 1309 218.1 1309
Dennis Mercieca Mlt 0 204 186 218 242 191 248 1289 214.8 1289
Marco Landman Ned 0 235 205 217 199 183 247 1286 214.3 1286
Sue Abela Mlt 48 193 202 178 198 216 226 1213 202.1 1261
Radovan Uher Cze 0 190 212 191 224 204 216 1237 206.1 1237
Neil Sullivan Mlt 0 189 209 193 207 188 241 1227 204.5 1227
Lee Cocker Eng 0 216 190 147 231 173 258 1215 202.5 1215
Katerina Bestova Cze 48 222 176 199 152 203 203 1155 192.5 1203
Cliff Dew Eng 0 181 176 205 200 194 230 1186 197.6 1186
Ales Prochazka Cze 0 223 164 184 206 209 197 1183 197.1 1183
Jurgen Dreisen Bel 0 214 205 169 197 165 214 1164 194.0 1164
Nela Capilova Cze 48 159 172 214 164 202 185 1096 182.6 1144
Yifat Tal Isr 48 168 153 157 211 175 220 1084 180.6 1132
Marek Skrabal Cze 0 187 188 205 164 180 187 1111 185.1 1111
Andrea Mazalova Cze 48 199 177 137 173 161 184 1031 171.8 1079
Jan Hoschna Cze 0 182 179 159 193 176 187 1076 179.3 1076
Julie Racova Cze 48 172 189 197 150 145 170 1023 170.5 1071
Chris Green Eng 0 174 193 168 169 199 162 1065 177.5 1065
Sherif Attia Egy 0 152 204 215 164 160 169 1064 177.3 1064
Beat Grauwiler Swi 0 156 160 172 176 143 214 1021 170.1 1021
Rudolf Pouzar Cze 0 145 134 168 142 168 145 902 150.3 902


 

 

Read more...

8 - Scores 2023 - Squad 8

Published in Malta Open 2023 - Scores

Thursday 1st June - 21.00hrs

Squad 8

v Name Ctry HC 1 2 3 4 5 6 Score Aver Total
Nicholas Muscat Mlt 0 218 246 200 256 247 202 1369 228.1 1369
Mark Jacobs Ned 0 223 210 213 204 269 210 1329 221.5 1329
Chris Fenech Mlt 0 221 234 175 215 244 227 1316 219.3 1316
Nicolai Mallia Mlt 0 209 235 220 247 242 162 1315 219.1 1315
Mauro Anastasi Mlt 0 224 235 209 194 236 213 1311 218.5 1311
Kenneth Arpa Mlt 0 180 258 213 206 230 216 1303 217.1 1303
Rankin Luke Camilleri Mlt 0 192 287 237 213 180 188 1297 216.1 1297
Matteo Magini Ita 0 190 280 247 204 196 168 1285 214.1 1285
Sean Van den Berg RSA 0 224 216 195 246 189 188 1258 209.6 1258
Luke Burke Mlt 0 164 212 248 161 235 235 1255 209.1 1255
Mohamed Elbahrawy Egy 0 148 205 220 226 207 237 1243 207.1 1243
Ales Prochazka Cze 0 178 239 177 257 183 193 1227 204.5 1227
Dennis Mercieca Mlt 0 178 234 192 224 183 212 1223 203.8 1223
Philip Gruppetta Mlt 0 199 223 210 195 147 232 1206 201.0 1206
Robby Govender RSA 0 194 200 186 244 152 223 1199 199.8 1199
Mark Roberts Eng 0 203 181 201 216 185 195 1181 196.8 1181
Jiveshkar Sewchuran RSA 0 185 172 170 234 225 194 1180 196.6 1180
Luca Micciche Ita 0 202 179 175 204 255 138 1153 192.1 1153
Jurgen Dreisen Bel 0 174 226 203 191 189 167 1150 191.6 1150
Daniel Grech Mlt 0 193 189 201 211 186 158 1138 189.6 1138
Steve Cassar Mlt 0 212 207 183 155 216 162 1135 189.1 1135
Magal Cohen Isr 0 184 177 189 189 178 199 1116 186.0 1116
Danial Swift Mlt 0 237 186 214 179 143 156 1115 185.8 1115
Yaniv Gresario Isr 0 144 221 169 214 155 189 1092 182.0 1092
Vladimir Mrazik Svk 0 156 151 191 168 225 170 1061 176.8 1061
Lenka Sulkova Svk 48 170 128 226 156 161 170 1011 168.5 1059
Hossamaldin Elsayed Egy 0 192 155 141 202 188 179 1057 176.1 1057
Mia Bugeja Mlt 48 172 159 149 182 147 171 980 163.3 1028
Nicholas Falzon Mlt 0 145 149 232 164 191 145 1026 171.0 1026
Mike Southwell Eng 0 141 188 159 140 180 214 1022 170.3 1022
Kathryn Fenech Mlt 48 154 147 163 168 171 158 961 160.1 1009
Melvin Galea Mlt 0 158 182 112 193 165 159 969 161.5 969


 

Read more...

7 - Scores 2023 - Squad 7

Published in Malta Open 2023 - Scores

Thursday 1st June - 17.00hrs

Squad 7
 

v Name Ctry HC 1 2 3 4 5 6 Score Aver Total
David Barak Svk 0 203 256 246 245 235 247 1432 238.6 1432
Robby Govender RSA 0 193 202 245 166 227 275 1308 218.0 1308
Nicolai Mallia Mlt 0 223 226 187 237 233 200 1306 217.6 1306
Markos Chatzilias Gre 0 266 170 190 179 220 266 1291 215.1 1291
Miguel Xuereb Mlt 0 202 202 228 224 233 191 1280 213.3 1280
Melissa Swift Mlt 48 200 174 146 212 257 204 1193 198.8 1241
Tiziana Carannante Mlt 48 190 201 232 178 192 195 1188 198.0 1236
Kenneth Arpa Mlt 0 185 233 223 177 209 196 1223 203.8 1223
Cynthia Duca Mlt 48 212 195 173 190 198 183 1151 191.8 1199
Ruslana Grima Mlt 48 180 214 195 159 214 182 1144 190.6 1192
Noam Hanoar Isr 0 181 184 212 235 181 194 1187 197.8 1187
Sean Van den Berg RSA 0 178 233 204 176 215 167 1173 195.5 1173
Jiveshkar Sewchuran RSA 0 227 172 172 179 222 193 1165 194.1 1165
Ondrej Kurka Cze 0 212 180 171 225 175 200 1163 193.8 1163
Julian Baldacchino Mlt 0 161 216 177 200 171 236 1161 193.5 1161
Miroslav Konik Svk 0 220 167 189 175 202 206 1159 193.1 1159
Mark Spiteri Mlt 0 170 212 197 190 200 189 1158 193.0 1158
Lenka Sulkova Svk 48 157 172 169 167 192 222 1079 179.8 1127
Vladimir Mrazik Svk 0 170 162 179 164 219 204 1098 183.0 1098
James Winter Eng 0 194 136 156 210 204 170 1070 178.3 1070
Tomas Caruso Mlt 0 198 161 180 177 194 155 1065 177.5 1065
Shachar Krispel Isr 0 175 192 154 161 158 166 1006 167.6 1006
Bohuslav Kostelecky Svk 0 179 137 174 192 157 165 1004 167.3 1004
Sherif Attia Egy 0 157 171 190 142 125 193 978 163.0 978
Miki Butovsky Isr 0 133 149 141 136 154 162 875 145.8 875
Matan Biran Isr 0 131 133 132 130 132 125 783 130.5 783
Read more...

6 - Scores 2023 - Squad 6

Published in Malta Open 2023 - Scores

Thursday 1st June - 13.00hrs

Squad 6
 

Name Ctry HC 1 2 3 4 5 6 Score Aver Total
Mauro Anastasi Mlt 0 242 227 256 237 211 238 1411 235.1 1411
Mark Jacobs Ned 0 207 228 246 215 278 237 1411 235.1 1411
Kevin Brockman Eng 0 258 222 225 199 194 246 1344 224.0 1344
Mark Roberts Eng 0 245 184 191 279 192 248 1339 223.1 1339
Dwayne Zahra Mlt 0 191 268 246 194 227 211 1337 222.8 1337
Marco Landman Ned 0 195 299 189 212 238 175 1308 218.0 1308
Vanessa Timter Ger 48 168 223 210 227 235 195 1258 209.6 1306
Sue Abela Mlt 48 227 178 236 192 192 227 1252 208.6 1300
Yaniv Gresario Isr 0 192 173 257 245 232 199 1298 216.3 1298
Roger Lindstad Nor 0 194 224 247 211 213 191 1280 213.3 1280
Sven Garbotz Ger 0 212 219 165 176 243 256 1271 211.8 1271
Katerina Bestova Cze 48 156 204 246 208 223 180 1217 202.8 1265
Bigi Manico Swi 48 171 212 175 210 211 218 1197 199.5 1245
Beat Grauwiler Swi 0 171 235 174 221 193 243 1237 206.1 1237
Magal Cohen Isr 0 234 194 177 156 259 203 1223 203.8 1223
Mike Southwell Eng 0 202 241 183 172 204 210 1212 202.0 1212
Andreas Hernitschek Ger 0 231 200 214 195 213 157 1210 201.6 1210
Chris Green Eng 0 191 170 242 196 190 213 1202 200.3 1202
Abed Ellatif Mahamid Isr 0 184 215 193 243 180 178 1193 198.8 1193
Yifat Tal Isr 48 237 193 135 198 183 178 1124 187.3 1172
Jurgen Dreisen Bel 0 206 222 164 212 180 182 1166 194.3 1166
Carlo Randazzo Ita 0 160 157 199 221 213 190 1140 190.0 1140
Sammy Roberts Eng 48 169 157 160 184 157 141 968 161.3 1016
Angela Hoegger Swi 48 159 165 165 176 173 130 968 161.3 1016
Stephan Lachat Swi 0 157 177 132 176 175 186 1003 167.1 1003
Erich Zelger Swi 0 149 182 161 136 139 141 908 151.3 908
Anite Bain Swi 48 117 130 138 143 154 139 821 136.8 869
Mohamed Elbahrawy Egy 0 190 183 214 157 0 0 744 124.0 744
Hossamaldin Elsayed Egy 0 165 164 152 163 0 0 644 107.3 644

 

Read more...

5 - Scores 2023 - Squad 5

Published in Malta Open 2023 - Scores

Thursday 1st June - 09.00hrs

 Squad 5

Name Ctry HC 1 2 3 4 5 6 Score Aver Total
David Barak Svk 0 279 254 201 246 239 237 1456 242.6 1456
Lukas Jelinek Cze 0 237 236 234 228 278 226 1439 239.8 1439
Matej Vojkovsky Cze 0 191 235 202 267 221 268 1384 230.6 1384
Dominic Barrett Eng 0 202 211 204 259 202 279 1357 226.1 1357
Lee Cocker Eng 0 190 266 216 255 222 206 1355 225.8 1355
Ondrej Trojek Cze 0 232 225 222 208 236 220 1343 223.8 1343
Tomas Vacek Cze 0 208 234 181 258 245 196 1322 220.3 1322
Dwayne Zahra Mlt 0 202 246 200 234 212 217 1311 218.5 1311
Sven Garbotz Ger 0 233 278 171 206 203 168 1259 209.8 1259
Ondrej Kurka Cze 0 245 168 203 200 211 215 1242 207.0 1242
Vaclar Rac Cze 0 195 212 159 235 210 226 1237 206.1 1237
Irena Strakova Cze 48 204 214 219 178 171 191 1177 196.1 1225
Ales Prochazka Cze 0 221 173 222 195 197 215 1223 203.8 1223
Jan Hoschna Cze 0 170 187 232 200 179 210 1178 196.3 1178
David Cooper Eng 0 170 211 198 207 204 182 1172 195.3 1172
Anja Garbotz Ger 48 193 232 178 171 153 181 1108 184.6 1156
James Winter Eng 0 209 215 164 165 207 190 1150 191.6 1150
Robby Govender RSA 0 194 206 164 167 224 186 1141 190.1 1141
Nela Capilova Cze 48 172 178 180 189 193 171 1083 180.5 1131
Neil Sullivan Mlt 0 181 177 174 227 202 168 1129 188.1 1129
Katerina Bestova Cze 48 191 181 179 156 153 220 1080 180.0 1128
Philipp Gladigau Ger 0 233 214 189 124 171 192 1123 187.1 1123
Marek Skrabal Cze 0 164 156 190 213 186 213 1122 187.0 1122
Andrea Mazalova Cze 48 141 186 197 212 165 159 1060 176.6 1108
Sean Van den Berg RSA 0 195 201 196 175 171 168 1106 184.3 1106
Radek Oralek Cze 0 210 214 178 186 127 186 1101 183.5 1101
Rudolf Pouzar Cze 0 182 165 207 199 161 129 1043 173.8 1043
Julie Racova Cze 48 160 170 151 158 137 204 980 163.3 1028
Kamil Kurka Cze 0 161 169 134 194 173 131 962 160.3 962
Sherif Attia Egy 0 98 163 219 160 0 0 640 106.6 640


 

 

Read more...

4 - Scores 2023 - Squad 4

Published in Malta Open 2023 - Scores

Wednesday 31st May - 21.00hrs

 Squad 4

 

Name Ctry HC 1 2 3 4 5 6 Score Aver Total
David Barak Svk 0 209 267 233 246 248 237 1440 240.0 1440
Nicholas Muscat Mlt 0 228 233 213 217 256 253 1400 233.3 1400
Bodo Konieczny Ger 0 224 233 247 226 220 223 1373 228.8 1373
Andreas Hernitschek Ger 0 248 194 188 231 223 247 1331 221.8 1331
Mohamed Elbahrawy Egy 0 234 255 176 191 248 205 1309 218.1 1309
Miguel Xuereb Mlt 0 204 205 147 269 212 217 1254 209.0 1254
Mauro Anastasi Mlt 0 158 222 201 246 225 191 1243 207.1 1243
Steve Cassar Mlt 0 203 196 226 192 201 215 1233 205.5 1233
Cliff Dew Eng 0 187 183 233 222 183 223 1231 205.1 1231
Jiveshkar Sewchuran RSA 0 221 204 178 233 179 215 1230 205.0 1230
Kenneth Arpa Mlt 0 184 236 235 186 201 179 1221 203.5 1221
Mark Jacobs Ned 0 203 216 221 211 188 179 1218 203.0 1218
Rankin Luke Camilleri Mlt 0 228 179 191 146 193 262 1199 199.8 1199
Nicolai Mallia Mlt 0 200 231 200 198 202 159 1190 198.3 1190
Lenka Sulkova Svk 48 157 206 194 204 173 193 1127 187.8 1175
David Fenech Mlt 0 179 194 198 195 206 197 1169 194.8 1169
Daniel Grech Mlt 0 234 196 150 193 182 178 1133 188.8 1133
Melvin Galea Mlt 0 181 138 221 203 192 198 1133 188.8 1133
Philip Gruppetta Mlt 0 200 227 184 158 204 159 1132 188.6 1132
Sjoanita Brommer Ned 48 181 163 176 207 180 138 1045 174.1 1093
Hossamaldin Elsayed Egy 0 167 188 172 189 173 180 1069 178.1 1069
Nicholas Falzon Mlt 0 178 148 143 170 172 145 956 159.3 956
Read more...

3 - Scores 2022 - Squad 3

Published in Malta Open 2023 - Scores

Wednesday 31st May - 17.00hrs

 Squad 3


 

Name Ctry HC 1 2 3 4 5 6 Score Aver Total
Lee Cocker Eng 0 280 210 267 203 234 256 1450 241.6 1450
Philipp Gladigau Ger 0 213 290 191 224 211 228 1357 226.1 1357
Melissa Swift Mlt 48 247 204 182 235 205 208 1281 213.5 1329
Mark Spiteri Mlt 0 234 210 233 213 178 238 1306 217.6 1306
Chris Fenech Mlt 0 159 215 217 290 233 169 1283 213.8 1283
Kevin Brockman Eng 0 161 243 225 180 234 180 1223 203.8 1223
Dwayne Zahra Mlt 0 214 194 210 189 193 190 1190 198.3 1190
Ondrej Kurka Cze 0 199 188 221 185 191 201 1185 197.5 1185
Julian Baldacchino Mlt 0 194 212 184 185 177 226 1178 196.3 1178
Tiziana Carannante Mlt 48 156 202 203 148 193 218 1120 186.6 1168
Mark Jacobs Ned 0 193 223 180 167 237 168 1168 194.6 1168
Mike Southwell Eng 0 194 183 194 202 161 231 1165 194.1 1165
Dennis Mercieca Mlt 0 234 195 171 159 217 182 1158 193.0 1158
Mark Roberts Eng 0 204 184 236 161 148 222 1155 192.5 1155
Jiveshkar Sewchuran RSA 0 174 168 161 199 201 235 1138 189.6 1138
Miroslav Konik Svk 0 202 148 190 202 227 169 1138 189.6 1138
Vladimir Mrazik Svk 0 192 175 165 180 232 190 1134 189.0 1134
Ruslana Grima Mlt 48 153 168 172 160 196 199 1048 174.6 1096
Lenka Sulkova Svk 48 205 213 197 137 124 170 1046 174.3 1094
Kathryn Fenech Mlt 48 197 181 183 151 161 162 1035 172.5 1083
Robby Govender RSA 0 161 156 170 215 196 164 1062 177.0 1062
Bohuslav Kostelecky Svk 0 158 169 199 148 212 149 1035 172.5 1035
Shachar Krispel Isr 0 170 149 177 170 174 192 1032 172.0 1032
Sammy Roberts Eng 48 138 141 147 128 190 232 976 162.6 1024
Kamil Kurka Cze 0 137 175 180 174 168 155 989 164.8 989
Miki Butovsky Isr 0 157 123 181 119 179 166 925 154.1 925
Jan Chalupa Cze 0 161 180 125 187 110 111 874 145.6 874

 

Read more...

2 - Scores 2023 - Squad 2

Published in Malta Open 2023 - Scores

Wednesday 31st May - 13.00hrs

 Squad 2
 

 

Name Ctry HC 1 2 3 4 5 6 Score Aver Total
Lukas Jelinek Cze 0 228 235 278 276 278 196 1491 248.5 1491
Kayden Lagana Mlt 0 207 279 253 220 222 259 1440 240.0 1440
Bodo Konieczny Ger 0 245 229 249 237 246 223 1429 238.1 1429
Vanessa Timter Ger 48 212 206 243 213 198 242 1314 219.0 1362
Andreas Hernitschek Ger 0 190 224 237 247 214 246 1358 226.3 1358
Sean Van den Berg RSA 0 246 189 249 192 168 237 1281 213.5 1281
Roger Lindstad Nor 0 186 163 248 232 204 237 1270 211.6 1270
Mohamed Elbahrawy Egy 0 225 203 162 204 234 231 1259 209.8 1259
Yaniv Gresario Isr 0 187 191 213 247 216 196 1250 208.3 1250
Philipp Gladigau Ger 0 191 185 196 198 244 223 1237 206.1 1237
Kenneth Arpa Mlt 0 253 182 196 213 234 159 1237 206.1 1237
Katerina Bestova Cze 48 142 200 195 206 254 170 1167 194.5 1215
Danial Swift Mlt 0 205 199 208 203 186 213 1214 202.3 1214
Ulf Teichmann Ger 0 209 166 188 261 208 171 1203 200.5 1203
Ondrej Trojek Cze 0 169 195 163 194 237 226 1184 197.3 1184
Peter Becker Ger 0 192 180 179 193 224 203 1171 195.1 1171
Elvijs Udo Dimpers Lva 0 187 206 211 172 202 181 1159 193.1 1159
Kevin Brockman Eng 0 222 186 197 193 179 172 1149 191.5 1149
Sjoanita Brommer Ned 48 189 189 189 203 171 155 1096 182.6 1144
Mark Roberts Eng 0 150 158 167 158 217 199 1049 174.8 1049
Mike Southwell Eng 0 165 139 132 162 209 214 1021 170.1 1021
Magal Cohen Isr 0 147 159 234 128 158 174 1000 166.6 1000
Agata Becker Ger 48 99 137 134 138 105 150 763 127.1 811

 

Read more...
Subscribe to this RSS feed

 

Address
Eden Superbowl
St. George's Road,
St. Julians, Malta

Opening Hours

Monday-Sunday 10am-Midnight

Phone
+356 23710770

Like us on Facebook