Mike Gatt

Mike Gatt

9 - Scores 2023 - Squad 9

Published in Malta Open 2023 - Scores

Friday 2nd June - 09.00hrs

Squad 9

Name Ctry HC 1 2 3 4 5 6 Score Aver Total
Luca Micciche Ita 0 246 218 245 203 279 244 1435 239.1 1435
Matteo Magini Ita 0 226 226 256 257 237 216 1418 236.3 1418
Dwayne Zahra Mlt 0 219 279 226 233 185 237 1379 229.8 1379
Dominic Barrett Eng 0 252 203 234 236 226 204 1355 225.8 1355
Ondrej Trojek Cze 0 231 290 192 206 212 202 1333 222.1 1333
Vaclar Rac Cze 0 227 212 209 257 234 187 1326 221.0 1326
Matej Vojkovsky Cze 0 202 231 247 226 217 202 1325 220.8 1325
Jiveshkar Sewchuran RSA 0 256 203 207 214 246 183 1309 218.1 1309
Dennis Mercieca Mlt 0 204 186 218 242 191 248 1289 214.8 1289
Marco Landman Ned 0 235 205 217 199 183 247 1286 214.3 1286
Sue Abela Mlt 48 193 202 178 198 216 226 1213 202.1 1261
Radovan Uher Cze 0 190 212 191 224 204 216 1237 206.1 1237
Neil Sullivan Mlt 0 189 209 193 207 188 241 1227 204.5 1227
Lee Cocker Eng 0 216 190 147 231 173 258 1215 202.5 1215
Katerina Bestova Cze 48 222 176 199 152 203 203 1155 192.5 1203
Cliff Dew Eng 0 181 176 205 200 194 230 1186 197.6 1186
Ales Prochazka Cze 0 223 164 184 206 209 197 1183 197.1 1183
Jurgen Dreisen Bel 0 214 205 169 197 165 214 1164 194.0 1164
Nela Capilova Cze 48 159 172 214 164 202 185 1096 182.6 1144
Yifat Tal Isr 48 168 153 157 211 175 220 1084 180.6 1132
Marek Skrabal Cze 0 187 188 205 164 180 187 1111 185.1 1111
Andrea Mazalova Cze 48 199 177 137 173 161 184 1031 171.8 1079
Jan Hoschna Cze 0 182 179 159 193 176 187 1076 179.3 1076
Julie Racova Cze 48 172 189 197 150 145 170 1023 170.5 1071
Chris Green Eng 0 174 193 168 169 199 162 1065 177.5 1065
Sherif Attia Egy 0 152 204 215 164 160 169 1064 177.3 1064
Beat Grauwiler Swi 0 156 160 172 176 143 214 1021 170.1 1021
Rudolf Pouzar Cze 0 145 134 168 142 168 145 902 150.3 902


 

 

Read more...

8 - Scores 2023 - Squad 8

Published in Malta Open 2023 - Scores

Thursday 1st June - 21.00hrs

Squad 8

v Name Ctry HC 1 2 3 4 5 6 Score Aver Total
Nicholas Muscat Mlt 0 218 246 200 256 247 202 1369 228.1 1369
Mark Jacobs Ned 0 223 210 213 204 269 210 1329 221.5 1329
Chris Fenech Mlt 0 221 234 175 215 244 227 1316 219.3 1316
Nicolai Mallia Mlt 0 209 235 220 247 242 162 1315 219.1 1315
Mauro Anastasi Mlt 0 224 235 209 194 236 213 1311 218.5 1311
Kenneth Arpa Mlt 0 180 258 213 206 230 216 1303 217.1 1303
Rankin Luke Camilleri Mlt 0 192 287 237 213 180 188 1297 216.1 1297
Matteo Magini Ita 0 190 280 247 204 196 168 1285 214.1 1285
Sean Van den Berg RSA 0 224 216 195 246 189 188 1258 209.6 1258
Luke Burke Mlt 0 164 212 248 161 235 235 1255 209.1 1255
Mohamed Elbahrawy Egy 0 148 205 220 226 207 237 1243 207.1 1243
Ales Prochazka Cze 0 178 239 177 257 183 193 1227 204.5 1227
Dennis Mercieca Mlt 0 178 234 192 224 183 212 1223 203.8 1223
Philip Gruppetta Mlt 0 199 223 210 195 147 232 1206 201.0 1206
Robby Govender RSA 0 194 200 186 244 152 223 1199 199.8 1199
Mark Roberts Eng 0 203 181 201 216 185 195 1181 196.8 1181
Jiveshkar Sewchuran RSA 0 185 172 170 234 225 194 1180 196.6 1180
Luca Micciche Ita 0 202 179 175 204 255 138 1153 192.1 1153
Jurgen Dreisen Bel 0 174 226 203 191 189 167 1150 191.6 1150
Daniel Grech Mlt 0 193 189 201 211 186 158 1138 189.6 1138
Steve Cassar Mlt 0 212 207 183 155 216 162 1135 189.1 1135
Magal Cohen Isr 0 184 177 189 189 178 199 1116 186.0 1116
Danial Swift Mlt 0 237 186 214 179 143 156 1115 185.8 1115
Yaniv Gresario Isr 0 144 221 169 214 155 189 1092 182.0 1092
Vladimir Mrazik Svk 0 156 151 191 168 225 170 1061 176.8 1061
Lenka Sulkova Svk 48 170 128 226 156 161 170 1011 168.5 1059
Hossamaldin Elsayed Egy 0 192 155 141 202 188 179 1057 176.1 1057
Mia Bugeja Mlt 48 172 159 149 182 147 171 980 163.3 1028
Nicholas Falzon Mlt 0 145 149 232 164 191 145 1026 171.0 1026
Mike Southwell Eng 0 141 188 159 140 180 214 1022 170.3 1022
Kathryn Fenech Mlt 48 154 147 163 168 171 158 961 160.1 1009
Melvin Galea Mlt 0 158 182 112 193 165 159 969 161.5 969


 

Read more...

7 - Scores 2023 - Squad 7

Published in Malta Open 2023 - Scores

Thursday 1st June - 17.00hrs

Squad 7
 

v Name Ctry HC 1 2 3 4 5 6 Score Aver Total
David Barak Svk 0 203 256 246 245 235 247 1432 238.6 1432
Robby Govender RSA 0 193 202 245 166 227 275 1308 218.0 1308
Nicolai Mallia Mlt 0 223 226 187 237 233 200 1306 217.6 1306
Markos Chatzilias Gre 0 266 170 190 179 220 266 1291 215.1 1291
Miguel Xuereb Mlt 0 202 202 228 224 233 191 1280 213.3 1280
Melissa Swift Mlt 48 200 174 146 212 257 204 1193 198.8 1241
Tiziana Carannante Mlt 48 190 201 232 178 192 195 1188 198.0 1236
Kenneth Arpa Mlt 0 185 233 223 177 209 196 1223 203.8 1223
Cynthia Duca Mlt 48 212 195 173 190 198 183 1151 191.8 1199
Ruslana Grima Mlt 48 180 214 195 159 214 182 1144 190.6 1192
Noam Hanoar Isr 0 181 184 212 235 181 194 1187 197.8 1187
Sean Van den Berg RSA 0 178 233 204 176 215 167 1173 195.5 1173
Jiveshkar Sewchuran RSA 0 227 172 172 179 222 193 1165 194.1 1165
Ondrej Kurka Cze 0 212 180 171 225 175 200 1163 193.8 1163
Julian Baldacchino Mlt 0 161 216 177 200 171 236 1161 193.5 1161
Miroslav Konik Svk 0 220 167 189 175 202 206 1159 193.1 1159
Mark Spiteri Mlt 0 170 212 197 190 200 189 1158 193.0 1158
Lenka Sulkova Svk 48 157 172 169 167 192 222 1079 179.8 1127
Vladimir Mrazik Svk 0 170 162 179 164 219 204 1098 183.0 1098
James Winter Eng 0 194 136 156 210 204 170 1070 178.3 1070
Tomas Caruso Mlt 0 198 161 180 177 194 155 1065 177.5 1065
Shachar Krispel Isr 0 175 192 154 161 158 166 1006 167.6 1006
Bohuslav Kostelecky Svk 0 179 137 174 192 157 165 1004 167.3 1004
Sherif Attia Egy 0 157 171 190 142 125 193 978 163.0 978
Miki Butovsky Isr 0 133 149 141 136 154 162 875 145.8 875
Matan Biran Isr 0 131 133 132 130 132 125 783 130.5 783
Read more...

6 - Scores 2023 - Squad 6

Published in Malta Open 2023 - Scores

Thursday 1st June - 13.00hrs

Squad 6
 

Name Ctry HC 1 2 3 4 5 6 Score Aver Total
Mauro Anastasi Mlt 0 242 227 256 237 211 238 1411 235.1 1411
Mark Jacobs Ned 0 207 228 246 215 278 237 1411 235.1 1411
Kevin Brockman Eng 0 258 222 225 199 194 246 1344 224.0 1344
Mark Roberts Eng 0 245 184 191 279 192 248 1339 223.1 1339
Dwayne Zahra Mlt 0 191 268 246 194 227 211 1337 222.8 1337
Marco Landman Ned 0 195 299 189 212 238 175 1308 218.0 1308
Vanessa Timter Ger 48 168 223 210 227 235 195 1258 209.6 1306
Sue Abela Mlt 48 227 178 236 192 192 227 1252 208.6 1300
Yaniv Gresario Isr 0 192 173 257 245 232 199 1298 216.3 1298
Roger Lindstad Nor 0 194 224 247 211 213 191 1280 213.3 1280
Sven Garbotz Ger 0 212 219 165 176 243 256 1271 211.8 1271
Katerina Bestova Cze 48 156 204 246 208 223 180 1217 202.8 1265
Bigi Manico Swi 48 171 212 175 210 211 218 1197 199.5 1245
Beat Grauwiler Swi 0 171 235 174 221 193 243 1237 206.1 1237
Magal Cohen Isr 0 234 194 177 156 259 203 1223 203.8 1223
Mike Southwell Eng 0 202 241 183 172 204 210 1212 202.0 1212
Andreas Hernitschek Ger 0 231 200 214 195 213 157 1210 201.6 1210
Chris Green Eng 0 191 170 242 196 190 213 1202 200.3 1202
Abed Ellatif Mahamid Isr 0 184 215 193 243 180 178 1193 198.8 1193
Yifat Tal Isr 48 237 193 135 198 183 178 1124 187.3 1172
Jurgen Dreisen Bel 0 206 222 164 212 180 182 1166 194.3 1166
Carlo Randazzo Ita 0 160 157 199 221 213 190 1140 190.0 1140
Sammy Roberts Eng 48 169 157 160 184 157 141 968 161.3 1016
Angela Hoegger Swi 48 159 165 165 176 173 130 968 161.3 1016
Stephan Lachat Swi 0 157 177 132 176 175 186 1003 167.1 1003
Erich Zelger Swi 0 149 182 161 136 139 141 908 151.3 908
Anite Bain Swi 48 117 130 138 143 154 139 821 136.8 869
Mohamed Elbahrawy Egy 0 190 183 214 157 0 0 744 124.0 744
Hossamaldin Elsayed Egy 0 165 164 152 163 0 0 644 107.3 644

 

Read more...
Subscribe to this RSS feed

 

Address
Eden Superbowl
St. George's Road,
St. Julians, Malta

Opening Hours

Monday-Sunday 10am-Midnight

Phone
+356 23710770

Like us on Facebook