Reservations - Squad Summary 2022
Written by
Super User
- Published in Reservations 2022
- Read 374 times
- font size decrease font size increase font size
- Be the first to comment!
Squad Summary
Last Update: 07th August @ 15.00
Click on a Squad to see a Player List
Ent 1 | Ent 2 | Re-Ent | Total | Avail. | |||
Squad 1 | 15 | 0 | 0 | 15 | 17 | 13.00hrs | Wed 5th Oct |
Squad 2 | 24 | 0 | 0 | 24 | 8 | 17.00hrs | |
Squad 3 | 1 | 6 | 0 | 7 | 25 | 21.00hrs | |
Squad 4 | 6 | 19 | 1 | 26 | 6 | 09.00hrs | Thu 6th Oct |
Squad 5 | 18 | 10 | 3 | 31 | 1 | 13.00hrs | |
Squad 6 | 6 | 5 | 4 | 15 | 17 | 17.00hrs | |
Squad 7 | 0 | 9 | 13 | 22 | 10 | 09.00hrs | Fri 7th Oct |
Squad 8 | 2 | 19 | 7 | 28 | 4 | 13.00hrs | |
Squad 9 | 0 | 4 | 9 | 13 | 19 | 17.00hrs | |
Squad 10 | 0 | 0 | 12 | 12 | 20 | 09.00Hrs | Sat 8th Oct |
Squad 11 | 0 | 0 | 32 | 32 | FULL | 13.00hrs | |
72 | 72 |
81 |
Click HERE to see a full Player List sorted by Country